
RN to BSN Program
Answer the call and earn your place sooner in a rewarding, high-impact nursing career.
With this accelerated and 100% online program, you’ll be prepared for a career of providing high-quality health care in only 22 months. Students receive individualized plans to fit their needs and lifestyles.
The program also includes service learning, a unique experiential learning opportunity. Service learning enhances students’ professional experience while touching the lives of others.
Pennsylvania College of Health Sciences was founded in 1903 as a nursing school. As the health care field grows and new opportunities emerge, PA College continues to offer best-in-class nursing education.
Curriculum
RN to BSN Program
Lower Division Courses (65 Credits)
Nursing Courses | Credits |
Students are awarded 39 lower division nursing credits for their nursing coursework completed through their associate degree or diploma program. | 39 |
General Education Courses | Credits |
Science Courses | 14 |
Social Science Courses | 6 |
Mathematics Course (College-level Math) | 3 |
Humanities Course (English Composition) | 3 |
Total Lower Division Credits | 65 |
RN to BSN Curriculum (Sample Schedule)
This sample schedule lists all required courses in a suggested sequence, except the four required electives. Electives may be completed at any time prior to graduation.
Fall Semester | Credits | |
CSS 101 | College Studies Seminar | 3 |
IPC 302 | Introduction to Capstone | 1 |
NUR 301 | Conceptual Foundations of Nursing Practice | 3 |
NUR 312 | Human Diversity and Cultural Care in Nursing | 3 |
Total Credits | 10 | |
Spring Semester | Credits | |
ENG 300 | Advanced Composition for Health Care | 3 |
IPC 322 | Teaching and Learning | 3 |
NUR 340 | Comprehensive Health Assessment | 3 |
Total Credits | 9 | |
Summer Semester | Credits | |
ECO 310 | American Health Care System | 3 |
PHI 330 | Ethical Issues in Health Care | 3 |
Total Credits | 6 | |
Fall Semester | Credits | |
IPC 401 | Research in Health Care | 3 |
MAT 260 | Statistics | 3 |
Total Credits | 6 | |
Spring Semester | Credits | |
NUR 410 | Issues and Trends in Nursing | 3 |
NUR 420 | Nursing Leadership and Management | 3 |
NUR 430 | Nursing in a Global Society | 3 |
Total Credits | 9 | |
Summer Semester | Credits | |
IPC 450 | Capstone | 3 |
Total Credits | 3 | |
Electives | Credits | |
Humanities Elective | 3 | |
300- or 400-level Elective | 3 | |
Other Electives | 6 | |
Total Credits | 12 | |
Total RN to BSN Credits | 55 | |
Total Combined Credits | 120 |
Ready To Learn More?
Our admissions counselors can help! Fill out your information, and we’ll get in touch to answer your questions.
Not sure if this is the right nursing program for you?
The baccalaureate degree programs in nursing at the Pennsylvania College of Health Sciences are accredited by the Commission on Collegiate Nursing Education See more accreditation information.