Pennsylvania College of Health Sciences, central Pennsylvania’s preeminent educational institution for the health care field, today announced that 349 students were named to the Dean’s List and 108 were named to the President’s List.
To attain Dean’s List honors, students need to obtain a grade point average of 3.50 or higher during the semester. The President’s List recognizes students who maintain a 3.95 grade point average or higher during the semester.
“It’s been another successful semester and school year here at PA College, and with the most professional and committed faculty and group of students at our fingertips, we’re proud to represent the pinnacle of health care education in the region,” said Dr. Mary Grace Simcox, president of Pennsylvania College of Health Sciences. “Our students are driven and focused on achievement both within and beyond the classroom, and it’s our mission to ensure our academic programs are designed to prepare students for excellence as they move their health care careers forward.”
Pennsylvania College of Health Sciences is dedicated to developing elite professionals equipped to navigate the changing health care landscape and improve patient outcomes. The College’s rigorous curriculum prepares students for a variety of health care settings and roles, and for working collaboratively across disciplines to foster a holistic approach to care.
The complete Dean’s and President’s Lists for the Spring 2022 semester are listed below.
Spring 2023 Dean's List
Last Name | First Name | Academic Program | City |
---|---|---|---|
Abreo | Lizbeth | ASN | Lancaster |
Abud | Andrew | Respiratory Care | New Hope |
Adhikari | Yashoda | ASN | Harrisburg |
Adoum | Mariam | BSN | Lancaster |
Aiello | Isabella | BSN | Grantville |
Allen | Bridget | ASN | Manheim |
Alqudsi | Sarah | Respiratory Care | Leola |
Apple | Taylor | Cardiovascular Technology | Richfield |
Asante | Elizabeth | ASN | Lancaster |
Asbaa | Ibsitu | ASN | Lancaster |
Bachism | Grace | Health Sciences | Red Lion |
Badovinac | Megan | BSN | Lancaster |
Bagley-Quarterman | Labria | ASN | Newark |
Bah | Fatmata | ASN | Baltimore |
Ball | Jaclyn | ASN | York |
Barefoot | Paige | BSN | Red Lion |
Barlett | Cayla | Health Sciences | Elizabethtown |
Barr | Emily | Healthcare Administration | Mount Joy |
Baskota | Bhawana | ASN | Harrisburg |
Batista | Samuel | BSN | York |
Battaglia | Erin | Health Sciences | Lititz |
Batton | Cathleen | BSN | New Freedom |
Batty-Harrison | Gianna | ASN | York |
Beaman | Lisabeth | BSN | York |
Beaverson | Reagan | Diagnostic Medical Sonography | York |
Bechtold | Mackenzie | BSN | Lancaster |
Beinlich | Megan | Respiratory Care | West Chester |
Bell | Ava | BSN | Elizabethtown |
Benner | Alexis | ASN | Honey Brook |
Bentley | Heather | BSN | Lancaster |
Biever | Madeline | BSN | Annville |
Binder | Tanena | Respiratory Care | Leola |
Blagojevic | Andjelina | Cardiovascular Technology | Warminster |
Boughers | Emily | BSN | Conowingo |
Boyd | Paige | Surgical Technology | Leola |
Bradford | Janelle | BSN | Akron |
Bream | Haley | Radiography | Marietta |
Breneman | Lauren | BSN | Willow St |
Brigman | Davielle | ASN | Elizabethtown |
Brocious | Jaclyn | Radiography | Marietta |
Brommer | Lauren | BSN | Columbia |
Bruneau | Alaska | ASN | Mount Joy |
Bua | Madeleine | BSN | Lancaster |
Burton | Monique | ASN | Harrisburg |
Calderon | Nicole | ASN | Lancaster |
Calibey | Jeana | BSN | Oxford |
Camacho | Georgina | BSN | Norristown |
Carbone | Gianna | BSN | Leola |
Carter | Vivian | ASN | Philadelphia |
Carvalho | Kevin | Radiography | Reading |
Castro Perez | Jacqueline | ASN | Lancaster |
Castrosqui | Max | ASN | Lancaster |
Clayton | Olivia | ASN | Morgantown |
Clements | Kayla | BSN | Lebanon |
Collins | Cheyanne | BSN | Harrisburg |
Colon | Realina | BSN | Lancaster |
Colyer | Lynn | ASN | Kinzers |
Connors | Alexandria | BSN | Lancaster |
Cooper | Monifah | ASN | Harrisburg |
Cuff | Kaylyn | BSN | Lancaster |
Cummiskey | Abigail | ASN | Oxford |
Curtis | Emma | Radiography | Quarryville |
Curtis | Lillie | BSN | East Prospect |
Cuthbertson | Colleen | ASN | Etters |
Damino | Nicole | ASN | Lancaster |
Daugherty | Madison | BSN | Brogue |
Davis | Lynn | ASN | Dover |
Dearmas | Jessica | BSN | York |
Denlinger | Brooke | Radiography | Mount Joy |
Denlinger | Paige | BSN | Lancaster |
Detweiler | Kristy | ASN | Myerstown |
Dew | Honey | BSN | Lititz |
Diaz | Yodalis | Radiography | Lancaster |
Dickerson | Olivia | BSN | Lititz |
Difabio | Adalia | ASN | Lebanon |
Dillon | Chase | Cardiovascular Technology | Lafayette Hill |
Dini | Florence | BSN | New Holland |
Dinka | Ebba | BSN | Lancaster |
Ditzler | Madison | BSN | Millersville |
Dobbin | Nakita | ASN | Harrisburg |
Dontell | Logan | BSN | Red Lion |
Dorcelin | Dora | ASN | Lancaster |
Dotts | N-Dashia | ASN | York |
Dove | Andrew | BSN | New Cumberland |
Dow | Jada | BSN | Millersville |
Eberly | Tia | ASN | Palmyra |
Ebersole | Emma | BSN | Peach Bottom |
Echavarria | Andrea | ASN | East Earl |
Eckman | Thomas | ASN | Mountville |
Eller | Kaylee | ASN | Lebanon |
Eshbach | Renee | BSN | Millersville |
Estangel | Erica | BSN | Cheltenham |
Evans | Emma | BSN | York |
Everwine | Maureen | BSN | Leola |
Exantus | Shaana | ASN | Wyomissing |
Faiola | Ilena | Healthcare Administration | Lebanon |
Firestone | Ashley | Health Sciences | Strasburg |
Fisher | Megan | ASN | Elizabethtown |
Fitzgerald | Amy | Radiography | Fleetwood |
Florez Cajiao | Diana | ASN | Elizabethtown |
Floyd | Caitlyn | Health Sciences | Elizabethtown |
Floyd | Maggie | BSN | Lancaster |
Foose | Alexis | ASN | Littlestown |
Forsythe | Brittany | Surgical Technology | Lititz |
Forte | Lauren | BSN | Lancaster |
Franchi | Jeana | Radiography | West Chester |
Frick | Catherine | Respiratory Care | Mountville |
Fritz | Autumn | BSN | Denver |
Fru | Ban | ASN | Lancaster |
Garcia | Shandeliz | BSN | Reading |
Garnett | Jakara | ASN | Elkton |
Geary | Courtney | ASN | Marietta |
Gehman | Adrienne | BSN | Narvon |
Gilkey | Madalyn | ASN | Harrisburg |
Glaus | Nicole | Surgical Technology | Elizabethtown |
Glick | Cheyenne | BSN | Kinzers |
Godshall | Brandi | BSN | Manheim |
Gontz | Courtney | ASN | Mechanicsburg |
Goodman | Alicia | ASN | Red Lion |
Gorgone | Deana | BSN | Honey Brook |
Gosling | Deanna | ASN | Lancaster |
Grande | Emma | BSN | Ephrata |
Green | Macy | Radiography | Reading |
Groff | Kristalyn | BSN | Millersville |
Groft | Jamilyn | Healthcare Administration | Lancaster |
Groscup | Sarah | Vascular Sonography | Shillington |
Guth | Madison | ASN | Lebanon |
Gutierrez | Leonardo | BSN | Abbottstown |
Guzman | Jazmin | ASN | Lancaster |
Hackman | Margaret | BSN | Denver |
Haggerty | Chelsea | ASN | Earleville |
Hailu | Mesay | ASN | Lancaster |
Hameed | Hazha | ASN | Mechanicsburg |
Handley | Brandon | Radiography | Red Lion |
Harlacher | Erica | BSN | Middletown |
Harrison | Shai'vone | ASN | York |
Hartenstine | Izabela | BSN | Lititz |
Hatch | Emma | BSN | Lancaster |
Hauck | Ashley | Health Sciences | Mount Joy |
Hazelwood | Tiffany | BSN | Peach Bottom |
Heft | Alexis | BSN | Denver |
Heiser | Mackenzie | Radiography | Lancaster |
Heller | Chelsey | ASN | York |
Henne | Brooke | BSN | Denver |
Henry | Courtney | Health Sciences | Newmanstown |
Hernandez | Kaylani | BSN | Willow Street |
Hershberger | Lydia | ASN | Manheim |
Hidalgo | Michel | ASN | Reading |
Himmer | Rachael | ASN | Rising Sun |
Hollinger | Madison | BSN | Strasburg |
Hollister | Carolyn | Radiography | Lancaster |
Homan | Kristen | ASN | Ephrata |
Hooper | Grace | ASN | Elizabethtown |
Hooven | Jennifer | BSN | Lancaster |
Hoover | Micole | ASN | Leola |
Hornberger | Melissa | Vascular Sonography | Ephrata |
Horst | Benjamin | Vascular Sonography | Newmanstown |
Horst | Sarah | Respiratory Care | Lancaster |
House | Cheyenne | ASN | Harrisburg |
Hurd | Dakota | ASN | Ephrata |
Hurst | Madalyn | BSN | East Earl |
Hurst | Tiler | Health Sciences | Middletown |
Huslin | Concetta | ASN | Mountville |
Hynicker | Corie | Healthcare Administration | Elizabethtown |
Jackson | Charlotte | ASN | Mechanicsburg |
Jackson-rodriguez | Renee | BSN | Marietta |
Jean | Nedjine | BSN | Lancaster |
John | Blessing | ASN | Lancaster |
John | Blessing | Healthcare Administration | Elizabethtown |
Johnson | Ingiany | ASN | Elizabethtown |
Johnson | Melita | BSN | Lancaster |
Kaczor | Brianna | ASN | Manheim |
Kamradt | Whitney | BSN | Pottstown |
Kangethe | Susan | ASN | Lancaster |
Karki | Hari | ASN | Harrisburg |
Kauffman | Alayna | BSN | Pequea |
Kelly | Erin | BSN | Owings Mills |
Kelly | Rose | BSN | Sinking Spring |
Kelly | Taryn | Medical Laboratory Science | Wrightsville |
Kennedy | Princess | Healthcare Administration | Philadelphia |
Knowles | Kathleen | Respiratory Care | Philadelphia |
Koser | Betsy | Health Sciences | Palmyra |
Krasinski | Hannah | ASN | York |
Kready | Ellie | ASN | Lancaster |
Kroplesky | Brianna | BSN | York |
Landis | Brandilynne | ASN | Windsor |
Lane | Linda | Radiography | Lancaster |
Lara Ceja | Jacquelin | Cardiovascular Technology | Newark |
Latkovich | Elisha | BSN | Manheim |
Layser | Elainna | ASN | Newmanstown |
Leahy | Brooke | ASN | Myerstown |
Lecates | Daniela | BSN | York |
Leitzell | Camryn | ASN | Elizabethtown |
Leomporra | Justin | BSN | Auburn |
Lewis | Brittany | ASN | Quarryville |
Linden | Paige | ASN | Spring Grove |
Logue-Greenawalt | Paige | BSN | Lebanon |
Lopez | Daniela | Radiography | Parkesburg |
Lor | Nkaujhmoob | BSN | Leola |
Lord | Kirstin | ASN | Boyertown |
Louie | Theresa | ASN | Landisville |
Ly | Tiffany | BSN | Lancaster |
Machamer | Anissa | BSN | Myerstown |
Macnamara | Aaron | ASN | Lancaster |
Macnamara | Joshua | ASN | Lancaster |
Marschka | Joseph | BSN | Lancaster |
Martin | Jennifer | ASN | Reinholds |
Martinez Matos | Paloma | ASN | Reading |
Masker | Savannah | Respiratory Care | Lancaster |
Mathew | Hanna | ASN | Collegeville |
May | Jamie | ASN | York |
May | Travis | BSN | Lancaster |
McCauley | Kayla | BSN | Quarryville |
Mcglinn | Heather | ASN | Gilbertsville |
Meise | Kate | Vascular Sonography | Lancaster |
Meisl | Laura | Surgical Technology | Lititz |
Mellor | Abigail | BSN | Myerstown |
Metias | Mena | Respiratory Care | Lancaster |
Metzger | Grace | BSN | East Berlin |
Miller | Alyssa | Health Sciences | New Holland |
Miller | Kaileigh | ASN | Mohrsville |
Miller | Leanne | ASN | Newville |
Miller | Rebecca | BSN | Dallastown |
Milonde | Baraka | ASN | Millersville |
Mimnall | Kolyanna | Healthcare Administration | Lancaster |
Molloy | Alyssa | Surgical Technology | Lancaster |
Mpunga | Masengu | ASN | Lancaster |
Murawski | Katelyn | Cardiovascular Technology | Harrisburg |
Murphy | Sarah | Health Sciences | Lancaster |
Mutombo | Ginette | ASN | Lancaster |
Myers | Jordan | ASN | Hanover |
Nady | Leah | Healthcare Administration | Red Lion |
Naugle | Ariana | Radiography | Lancaster |
Neiderer | Samantha | Respiratory Care | New Oxford |
Neild | Crystal | BSN | Camp Hill |
Nevil | Kayla | Health Sciences | New Berlin |
Nguyen | An | BSN | Lancaster |
Nguyen | Kerry | Healthcare Administration | Mountville |
Nguyen | Nhung | BSN | York |
Nguyen | Shelby | BSN | Lancaster |
Nornhold | Kaitlyn | BSN | Myerstown |
Nouel | Griny | BSN | York |
Nyamekye | Naska | Radiography | York |
Nye | Sable | BSN | Marietta |
OConnell | Alexandria | ASN | Lancaster |
Oconnor | Delaney | BSN | Red Lion |
Orozco | Gabriela | Respiratory Care | Oxford |
Orozco | Nancy | Medical Laboratory Science | Oxford |
Ortiz | Jandiel | BSN | Lancaster |
Ortiz-Almonte | Dilcia | ASN | Ephrata |
Palmquist | Sydney | Surgical Technology | Lancaster |
Panetta | Valerie | Radiography | Reading |
Parker | Maura | ASN | Parkesburg |
Patel | Nupoor | ASN | Marietta |
Patel | Smruti | ASN | Mechanicsburg |
Paulin | Cole | Respiratory Care | Lancaster |
Peters | Alyssa | BSN | Lititz |
Petit-ton | Florence | BSN | Lancaster |
Pierce | Rachel | ASN | Mount Joy |
Piner | Sharon | ASN | Pottstown |
Pipitone | Jonathan | BSN | Lancaster |
Popielarski | Victoria | ASN | Lancaster |
Powell | Leah | Medical Laboratory Science | Easton |
Prasai | Madhu | ASN | Elizabethtown |
Pristatsky | Julia | Cardiac Sonography | Southampton |
Pruitt | Josephina | ASN | Lancaster |
Querry | Corinne | BSN | Lancaster |
Quirple | Victoria | ASN | Delta |
Randall | Rebecca | ASN | New Cumberland |
Rasmussen | Holly | Diagnostic Medical Sonography | Oxford |
Rathman | Brooke | BSN | Denver |
Rayford | Melvin | BSN | Lancaster |
Redcay | Diana | BSN | Terre Hill |
Redden | Tiffany | ASN | Lancaster |
Reed | Courtney | BSN | Brogue |
Reinhold | Lexie | BSN | Ephrata |
Riggin | Ashley | Diagnostic Medical Sonography | Morrisville |
Rivera | Raquel | BSN | Lancaster |
Rodriguez | Lisbel | ASN | Lancaster |
Rogers | Amy | BSN | Colora |
Roman | Sarah | ASN | West Chester |
Rome | Taylor | Surgical Technology | Columbia |
Rosario | Jessica | ASN | Lebanon |
Rose | Morgan | Radiography | Maytown |
Rothermel | Brent | BSN | Millersville |
Ruppert | Jayme | Radiography | Sinking Spring |
San Jose | Angelle jos | Healthcare Administration | Leola |
Saysay | Mariam | ASN | Smyrna |
Schlafer | Jessica | Cardiovascular Technology | Harrisburg |
Schwartz | Claire | Diagnostic Medical Sonography | Akron |
Sebesta | Noelani | ASN | Red Lion |
Secord | Heather | ASN | Elizabethtown |
Seeberg | Tanner | Vascular Sonography | Havre De Grace |
Seidle | Samantha | ASN | Lancaster |
Sersch | Kristy | ASN | Mechanicsburg |
Shade | Kirsten | Radiography | New Holland |
Shaffer | Jocelyn | ASN | Elizabethtown |
Shank | David | Cardiovascular Technology | Elizabethtown |
Shelton | Danielle | Radiography | Garnet Valley |
Shertzer | Hayden | BSN | Lancaster |
Shollenberger | Sarah | ASN | Newmanstown |
Smedley | Matthew | BSN | Elizabethtown |
Smeltzer | Paige | ASN | York |
Smith | Amy | Healthcare Administration | York |
Smith | Pamela | BSN | Lancaster |
Smith | Rachel | BSN | Northeast |
Snyder | Sydney | BSN | Lebanon |
Spahr | Laura | Healthcare Administration | Elizabethtown |
Spilker | Kyleigh | BSN | East Earl |
Starr | Hayli | ASN | Reading |
Starr | Shaelyn | Radiography | Berrysburg |
Stauffer | Kristen | ASN | Lititz |
Stender | Karla | ASN | Bel Air |
Stern | Bryan | ASN | New Holland |
Stoltzfus | Brielle | Diagnostic Medical Sonography | Lancaster |
Sutter | Supattra | BSN | Lancaster |
Swope | Autumn | BSN | Manheim |
Talley | Julia | Radiography | York |
Tebie | Pierrine | BSN | Landisville |
Temirov | Katerina | ASN | Enola |
Tepale-Gomez | Jennifer | BSN | Lancaster |
Thomas | Austin | BSN | Willow St |
Thomas | Rose | Healthcare Administration | Lebanon |
Tollaksen | Chloe | Radiography | Elizabethtown |
Torres-garcia | Kevin | Radiography | Oxford |
Towson | Kirstin | ASN | Stewartstown |
Troutman | Catie | Healthcare Administration | Lititz |
Tso | Joanna | ASN | Stevens |
Valle | Morgan | ASN | Lancaster |
Vanderwende | Sarah | BSN | Lancaster |
Vazquez | Amie | BSN | Lititz |
Velazquez | Cristian | BSN | Philadelphia |
Viset | Kaknika | BSN | Lancaster |
Wakefield | Alexis | ASN | Manheim |
Walker | Heidi | BSN | Manheim |
Wampler | Laura | BSN | Lebanon |
Wasson | Carli | ASN | Lebanon |
Welsh | Jacob | ASN | Ephrata |
White-foster | Destinee | BSN | Palmyra |
Whittington | Arron | Health Sciences | Newnan |
Willman | Harley | ASN | Douglassville |
Woods | Brianna | BSN | Manchester |
Woods | Carolyn | ASN | Millington |
Yoder | Lauren | BSN | Marietta |
Zavala Juarez | Diana | ASN | Coatesville |
Zeager | Alaina | BSN | Mount Joy |
Zell | Meg | BSN | Mount Joy |
Ziegelmeier | Emily | Health Sciences | Mechanicsburg |
Ziolkowski | Anthony | ASN | Adamstown |
Spring 2023 President's List
Last Name | First Name | Academic Program | City |
---|---|---|---|
Alzate | Ashly | Diagnostic Medical Sonography | Reading |
Anderson | Brookelle | Diagnostic Medical Sonography | Jonestown |
Angelo | Victoria | Health Sciences | Parkesburg |
Arnold | Samantha | Health Sciences | Hellam |
Bahls | Hannah | BSN | Oxford |
Baker | Brynne | BSN | Willow Street |
Balsbaugh | Dawn | BSN | Spring Grove |
Bechtel | Christine | Health Sciences | Lebanon |
Beidler | Sophie | Radiography | Palmyra |
Bernadzikowski | Grace | Radiography | York |
Bolettieri | Olivia | BSN | Lititz |
Boyd | Briana | Diagnostic Medical Sonography | Fawn Grove |
Brady | Abigail | Health Sciences | Marietta |
Brown | Jennifer | ASN | Willow Street |
Burke | Mackenzie | ASN | Columbia |
Butt | Jessica | BSN | Delta |
Carbo | Allison | BSN | Ronks |
Carr | Sarah | BSN | Lincoln University |
Chen | Ashley | ASN | Wernersville |
Coleman | Idalis | ASN | Oxford |
Cornman | Jenna | Radiography | York Haven |
Coronado | Cyannie | Radiography | Lancaster |
Crist | Cheyenne | Diagnostic Medical Sonography | Myerstown |
Cundiff | Kara | BSN | Peach Bottom |
Cundiff | Michelle | BSN | Ephrata |
Dai | Colleen | BSN | Dover |
Deibler | Christopher | ASN | Wrightsville |
Denlinger | Carleigh | Health Sciences | Lancaster |
Derosa | Serena | ASN | Lancaster |
Dinnocenti | Nadine | Radiography | Douglassville |
Dosch | Alyssa | Radiography | Blue Ball |
Douthit | Sarah | Radiography | York |
Dull | Allyson | BSN | Willow Street |
Fidanza | Angela | ASN | Lincoln University |
Folker | Emily | ASN | Ephrata |
Fuertes | Gabrielle | ASN | Lancaster |
Giusto | Gabriella | ASN | York |
Goldcamp | Kate | Diagnostic Medical Sonography | Pottstown |
Gonzalez | Deyanira | ASN | Lancaster |
Gonzalez-Villegas | Jose | Respiratory Care | Leola |
Hamilton | Alissa | BSN | York |
Heisey | Danielle | BSN | Lancaster |
Hershey | Ruth | ASN | Millersville |
Hikes | Drew | Diagnostic Medical Sonography | Lancaster |
Howard | Jasmine | ASN | Akron |
Huxtable | Caitlin | BSN | Lancaster |
Irvine | Stephanie | BSN | Elizabethtown |
Kilby | Sophia | BSN | Lancaster |
Kilcoyne | Svetlana | ASN | Lebanon |
Kladusak | Ajla | ASN | Lancaster |
Kolesnik | Daria | Diagnostic Medical Sonography | Mount Joy |
Landis | Heather | Healthcare Administration | Manheim |
Lawrence | Teresa | Diagnostic Medical Sonography | Media |
Leed | Aspen | BSN | Ephrata |
Lewin | Candice | ASN | Reading |
Liew | Lydia | ASN | Lancaster |
Lum | Lauren | ASN | Dover |
Marosek | Danielle | Cardiovascular Technology | Chester Springs |
McEvoy | Kayla | BSN | Elizabethtown |
Mcgaha | Shiloh | Diagnostic Medical Sonography | Lancaster |
Mcgregor | Carly | Health Sciences | Lancaster |
McSwine | Brittany | ASN | Dallastown |
Metzler | Nickea | BSN | Manheim |
Metzler | Tenaya | BSN | Manheim |
Miller | Jamecia | Respiratory Care | Lititz |
Minneci | Zachary | ASN | Elizabethtown |
Murphy | Joseph | Medical Laboratory Science | Bloomsburg |
Musser | Carolyn | ASN | Willow Street |
Myers | Nicole | Healthcare Administration | Lancaster |
Nicholas | Lynsey | Vascular Sonography | York |
Nolt | Amanda | Diagnostic Medical Sonography | Ephrata |
Ober | Taylor | Diagnostic Medical Sonography | Honey Brook |
Pacheco | Bryanna | BSN | Yardley |
Packard | Sierra | Healthcare Administration | Middletown |
Patel | Himani | ASN | Newark |
Polhemus | Lauren | BSN | Lancaster |
Raush | Michael | BSN | Lancaster |
Reidel | Brianna | Nuclear Medicine Technology | Lancaster |
Richards | Naomi | BSN | Lincoln University |
Ritter | Abigail | Diagnostic Medical Sonography | Manheim |
Ritter | Sarita | ASN | York |
Rohrbaugh | Rachel | Diagnostic Medical Sonography | Redlion |
Rohrer | Lydia | BSN | Ronks |
Rovenolt | Sabrina | Radiography | Lititz |
Rowe | Melissa | Diagnostic Medical Sonography | Lititz |
Rusinko | Karissa | Vascular Sonography | Lancaster |
Sheaffer | Braedyn | Radiography | Lititz |
Sheeler | Mackenzie | Radiography | Atglen |
Shipkowski | Jessica | BSN | Manheim |
Skrabak-Martin | Leah | ASN | Cochranville |
Snook | Courtney | Radiography | Sinking Spring |
Struck | Brian | Radiography | Lititz |
Szabo | McKenzie | Radiography | Coatesville |
Tanguy | Jarid | Radiography | New Providence |
Testerman | Alena | BSN | Nottingham |
Thomas | Victoria | Healthcare Administration | Willow Street |
Turney | Maria | ASN | New Holland |
Ulerick | Alicia | Health Sciences | Sewell |
Vazquez-Colon | Rachael | BSN | Denver |
Weaver | Abigail | ASN | Reinholds |
Weaver | Preston | BSN | Lititz |
Welch | Melissa | BSN | Lititz |
Wertz | Anna | Cardiac Sonography | West Chester |
Williams | Kirsten | BSN | Lebanon |
Worley | Jenna | Healthcare Administration | Wrightsville |
Ybarra | Jared | Radiography | York |
Zazo | Benjamin | BSN | Landisville |
Zimmerman | Taylor | Radiography | Ephrata |
