
Surgical Technology Academic Certificate
Work in an intense environment as a vital part of a lifesaving surgical team. Surgical technologists assist members of the health care team before, during and after surgical procedures.
About
In the surgical technology program, you’ll train in a wide variety of surgical specialties. This program exposes students to a wide variety of surgical specialties in the acute care setting that may include:
- Obstetrics and gynecology
- Genitourologic surgery
- General surgery
- Plastic and reconstructive surgery
- Otorhinolaryngology
- Ophthalmology
- Orthopedics
- Neurosurgery
- Peripheral vascular surgery
- Endoscopy
- Cardiothoracic surgery
You’ll learn alongside certified technologists with years of operating room experience. Upon graduation, you’ll have performed at least 120 surgical procedures in real-life settings. This exposure prepares students to take the certification exam that will allow them to begin their career as a certified surgical technologist.
See the Bureau of Labor Statistics’ job outlook, or read our gainful employment disclosure.
Will I be successful?
Use the horizontal scroll bar below the table to view the full chart. The following data encapsulates both Certificate and Associate level degrees.
Year | Graduation | Certification Examination | Job Placement Rate | Continuing Education | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Enrollment | Graduated | Rate | Number Who Took Exam | Exam Participation Rate | Number Passed | Pass Rate | Graduates | Jobs within 6 months | Rate | Graduates | Continuing Formal Ed. | Rate | |
2018-2019 | 15 | 11 | 73% | 11 | 100% | 9 | 82% | 11 | 11 | 100% | |||
2017-2018 | 14 | 9 | 64% | 9 | 100% | 9 | 100% | 9 | 9 | 100% | 9 | 0 | 0% |
2016-2017 | 12 | 9 | 75% | 9 | 100% | 7 | 78% | 9 | 8 | 89% | 9 | 0 | 0% |
2015-2016 | 15 | 8 | 53% | 8 | 100% | 8 | 100% | 8 | 8 | 100% | 8 | 1 | 13% |
2014-2015 | 8 | 4 | 50% | 4 | 100% | 4 | 100% | 4 | 4 | 100% | 4 | 1 | 25% |
2013-2014 | 12 | 9 | 75% | 9 | 100% | 9 | 100% | 9 | 7 | 78% | 9 | 1 | 11% |
Requirements
Applicants for the surgical technology certificate must meet general admission requirements.
Curriculum
First Year | ||
Spring Semester | Credits | |
BIO 175 | Human Anatomy & Physiology I | 4 |
CSS 101 | College Studies Seminar | 3 |
HSC 100 | Medical Terminology | 1 |
SUR 100 | Perioperative Services | 2 |
SUR 102 | Perioperative Pharmacology | 2 |
SUR 103 | Surgical Armamentarium | 2 |
SUR 104 | Perioperative Lab | 2 |
Total | 16 | |
Summer Semester I | Credits | |
SUR 110 | Intraoperative Patient Care | 4 |
SUR 111 | Intraoperative Lab | 1 |
Total | 5 | |
Second Year | ||
Fall Semester | Credits | |
BIO 176 | Human Anatomy & Physiology II | 4 |
BIO 185 | Microbiology | 3 |
HSC 101 | Methods of Patient Care | 1 |
SUR 202 | Surgical Services Clinical I | 3 |
SUR 230 | Surgical Procedures and Pathophysiology I | 4 |
Total | 15 | |
Spring Semester | Credits | |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
SUR 211 | Surgical Services Clinical II | 4 |
SUR 212 | Professionalism in Surgical Technology | 1 |
SUR 240 | Surgical Procedures and Pathophysiology II | 4 |
SUR 299 | Certification Exam Review | 1 |
Total | 11 | |
Summer Semester I | Credits | |
SUR 221 | Surgical Services Clinical III | 3 |
Total | 3 | |
Total Combined Credits | 50 |
Accreditation
Our surgical technology program is accredited by the Commission on Accreditation of Allied Health Education Programs upon the recommendation of the Accreditation Review Council on Education in Surgical Technology and Surgical Assisting. See more accreditation information.