
Medical Laboratory Science Academic Certificate
Play a crucial role in the detection, diagnosis and treatment of disease. It starts with the Medical Laboratory Science program from PA College.
About
Get ready to perform life-saving tests and analyses in a hospital, clinic, research facility or forensic science lab. As a medical laboratory science student, you’ll hone your testing skills in dynamic real-world environments ranging from blood banks and microbiology to clinical chemistry and hematology. This extensive training and clinical experience means you’ll graduate with a wide range of employment opportunities. Upon completing the program, you’ll be eligible to take the national certification exam and begin your new career as a medical laboratory scientist.
See the Bureau of Labor Statistics’ job outlook, or read our gainful employment disclosure.
Accreditation
This program is accredited by the National Accrediting Agency for Clinical Laboratory Sciences. See more accreditation information.
Will I be successful?
Use the horizontal scroll bar below the table to view the full chart.
ACADEMIC YEAR | GRADUATION | CERTIFICATION EXAMINATION | JOB REPLACEMENT RATE | CONTINUING EDUCATION | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Enrollment | Graduated | Rate | Number Who Took Exam | Number Passed | Pass Rate | Average Score | Graduates | Jobs within 6 months | Rate | Graduates | Continuing Formal Ed | Rate | |
2020-21 | 11 | 10 | 91% | 9* | 2* | 22%* | 360 | 10 | 10 | 100% | 10 | 0 | 0.00% |
2019-20 | 11 | 11 | 100% | 11 | 9 | 82% | 457 | 11 | 10 | 91% | 11 | 0 | 0.00% |
2018-19 | 9 | 9 | 100% | 8 | 8 | 100% | 540 | 9 | 7 | 78% | 9 | 0 | 0.00% |
2017-18 | 13 | 13 | 100% | 13 | 12 | 92% | 531 | 13 | 12 | 92% | 13 | 0 | 0.00% |
2016-17 | 13 | 13 | 100% | 13 | 9 | 69% | 454 | 13 | 12 | 92% | 13 | 0 | 0.00% |
2015-16 | 11 | 11 | 100% | 11 | 10 | 91% | 440 | 11 | 9 | 82% | 11 | 0 | 0.00% |
2014-15 | 11 | 11 | 100% | 11 | 10 | 91% | 416 | 11 | 6 | 54% | 11 | 0 | 0.00% |
* Data is pending, year is not complete.
Requirements
Applicants must have completed three years of study at an accredited college prior to entering the clinical year at PA College. Students should have completed sufficient overall credits to be eligible to have their bachelor’s degree awarded at the completion of the MLS certificate program.
The following college-level courses are minimum requirements for admission:
- 16 semester hours in chemistry with organic or biochemistry included
- 16 semester hours in biology with microbiology, immunology, and genetics or molecular biology included
- At least three semester hours of one higher-level college mathematics course with Statistics preferred. Other courses will be reviewed for appropriateness.
Candidates who have already received a baccalaureate degree may also be eligible for entry into the program. The courses listed above are minimum requirements for admission. Coursework must have occurred within the last eight (8) years to be considered for admission. If more than eight (8) years have passed the candidate must complete Microbiology, Biochemistry and Immunology or Genetics with a grade of “C+” (77%) or higher to assure academic preparedness.
PA College cannot guarantee clinical rotations for students who have not received the COVID-19 vaccine.
Curriculum
Academic Certificate
Fall Semester | Credits | |
MLS 401 | Fundamental Operations of the Clinical Laboratory | 2 |
MLS 411 | Clinical Microbiology I | 4 |
MLS 421 | Clinical Laboratory Hematology I | 4 |
MLS 431 | Medical Laboratory Chemistry I | 4 |
MLS 441 | Medical Laboratory Immunology/Serology | 2 |
MLS 451 | Clinical Laboratory Practicum I | 3 |
MLS 471 | Medical Laboratory Leadership Skills* | - |
Total | 19 | |
Spring Semester | Credits | |
MLS 402 | Clinical Parasitology and Mycology | 2 |
MLS 412 | Clinical Microbiology II | 4 |
MLS 422 | Clinical Laboratory Hematology II | 4 |
MLS 432 | Medical Laboratory Chemistry II | 3 |
MLS 442 | Medical Laboratory Immunohematology | 3 |
MLS 452 | Clinical Laboratory Practicum II | 3 |
MLS 471 | Medical Laboratory Leadership Skills* | - |
Total | 19 | |
Summer Session I & II Combined | Credits | |
MLS 453 | Clinical Laboratory Practicum III | 3 |
MLS 454 | Clinical Laboratory Practicum IV | 3 |
MLS 471 | Medical Laboratory Leadership Skills* | 2 |
Total | 8 | |
Total Combined Credits | 46 | |
*Students participate in required seminar courses during the fall and spring semesters. Credit is applied upon completion of assignments in the summer semester.
Carol S. Bond MA, MT(ASCP) – Faculty/Clinical Coordinator
Sherry Soost MSHS, MT(ASCP), CHO(NRCC) – Program Director
Marie Wood, EdD, MT(ASCP) – Adjunct Faculty