
Cardiovascular Technology Academic Certificate
With our Cardiovascular Technology programs, you’ll work closely with the health care team to identify cardiac problems and keep patients’ hearts pumping.
About
Your cardiovascular technology course work will prepare you for an exciting environment with high-tech imaging equipment to help diagnose heart abnormalities, identify blockages and aid in cardiac catheterization and other procedures. This certificate for a cardiovascular technologist education is perfect for students with previous college experience who want to take advantage of the growing job market for cath lab technologists.
See the Bureau of Labor Statistics’ job outlook, or read our gainful employment disclosure.
Will I be successful?
Year | # Of Students Started | Graduated | Took Exam | Passed Exam | Grad with Jobs | Grads with Jobs within 6 Months | Continuing Education |
---|---|---|---|---|---|---|---|
2018 | 15 | 12 | 12 | 12 | 12 | 12 | 0 |
2017 | 11 | 11 | 11 | 10 | 11 | 11 | 0 |
2016 | 8 | 7 | 7 | 5 | 6 | 6 | 1 |
2015 | 10 | 6 | 6 | 6 | 5 | 4 | 0 |
Requirements
Applicants have earned an associate or bachelor’s degree, or have completed a two-year, post-secondary allied health program. They must also complete Human Anatomy and Physiology I and II with a grade of “C” or better.
Curriculum
Academic Certificate Program
Students already holding an associate or baccalaureate degree, or who will have met the baccalaureate degree requirements from their primary educational program, may apply for the one-year academic certificate program on a space available basis.
Year 1 | ||
HSC 100 | Medical Terminology | 1 |
HSC 101 | Methods of Patient care | 1 |
CSS 101 | College Seminar | 3 |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
Total | 6 | |
Year 2 | Summer II (6 WEEK SEMESTER) | |
HSC 160 | Rhythm and 12 lead ECG analysis | 3 |
CVT 204 | Cardiovascular Simulation Lab | 1 |
CVT 205 | Cardiac invasive procedures | 3 |
Total | 7 | |
Year 2 | Fall | |
CVT 206 | Cardiac A & P | 3 |
CVT 207 | Advanced Procedures | 3 |
CVT 217 | Cardiovascular hemodynamics | 3 |
CVT 215 | Clinical I | 4 |
CVT 208 | Intro to Radiology | 2 |
Total | 15 | |
Year 2 | Spring | |
CVT 230 | Clinical II | 5 |
CVT 221 | Cardiac arrhythmias & treatments | 3 |
CVT 225 | Cardiac Pharmacology | 3 |
CVT 218 | Implantable Cardiac Device Theory | 3 |
HSC 200 | Advanced Cardiac Life Support (ACLS) | 1 |
Total | 15 | |
Year 2 | Summer (12 week semester) | |
CVT 235 | Clinical III | 6 |
Total | 6 | |
Total Combined Credits | 49 |
Accreditation
This program is accredited by the Commission on Accreditation of Allied Health Education Programs upon the recommendation of the Joint Review Committee on Education in Cardiovascular Technology. See more accreditation information.