
Doctor of Nursing Practice (DNP)
Become a leader in nursing and help shape the future of patient care.
Reach the height of your nursing education with a doctorate program that focuses on clinical expertise and expanding your career opportunities.
The part-time study plan offers an alternative to the traditional doctoral degree program by focusing on collaborative clinical learning in partnership with Penn Medicine-Lancaster General Health.
Customize your program based on your previous academic and professional experience.
Curriculum
The core courses of the DNP are listed below. The core curriculum represents the common courses taken by all DNP students, regardless of track. The core courses listed as variable (or waived) are included with the intention of providing adequate clinical hours to ensure all students have the necessary clinical exposure to reach
the required 1,000 clinical hours to obtain a DNP degree.
Clinical Leadership Track
Prerequisites | Credits | |
IPC 511 | Graduate Research or approved transfer Graduate Research course | 3 |
Graduate Orientation Experience | ||
Clinical Hours from MSN Degree | ||
Courses | Credits | |
IPC 512 | Health Policy & Finance | 3 |
IPC 850 | Doctoral Integrating Experience II | NC |
MAT 600 | Statistics for Evidence-Based Practice | 3 |
NHA 522 | Organizational Behavior and Performance Improvement | 3 |
NUR 700 | Epidemiology & Population Health | 3 |
NUR 801 | Introduction to the DNP | 2 |
NUR 803 | Nursing Leadership for Quality and Safety | 3 |
NUR 806 | Leadership Practicum | 2 |
NUR 807 | Advanced Leadership Practicum | 3 |
NUR 809 | Health Information Technology | 3 |
NUR 811 | Clinical Role Immersion I | 3 |
NUR 813 | Clinical Role Immersion II | Waived or 3 |
NUR 815 | Evidence-Based Practice: Research Translation | 3 |
NUR 816 | DNP I Project Planning and Development | 3 |
NUR 817 | DNP II Project Implementation | 3 |
NUR 818 | DNP III Evaluation & Dissemination | 2 |
NUR 819 | Knowledge Dissemination | 1 |
Total Credits | 40 (minimum) |
DNP APRN/NP Track
Prerequisites | Credits | |
IPC 511 | Graduate Research or approved transfer Graduate Research course | 3 |
Graduate Orientation Experience | ||
Clinical Hours from MSN Degree | ||
Courses | Credits | |
IPC 512 | Health Policy & Finance | 3 |
IPC 850 | Integrating Experience II | NC |
MAT 600 | Statistics for Evidence-Based Practice | 3 |
NHA 522 | Organizational Behavior and Performance Improvement | 3 |
NUR 700 | Epidemiology & Population Health | 3 |
NUR 801 | Introduction to the DNP | 2 |
NUR 803 | Nursing Leadership for Quality and Safety | 3 |
NUR 806 | Leadership Practicum | 2 |
NUR 807 | Advanced Leadership Practicum | Waived or 3 |
NUR 809 | Health Information Technology | 3 |
NUR 815 | Evidence-Based Practice: Research Translation | 3 |
NUR 816 | DNP I Project Planning and Development | 3 |
NUR 817 | DNP II Project Implementation | 3 |
NUR 818 | DNP III Evaluation & Dissemination | 2 |
NUR 819 | Knowledge Dissemination | 1 |
Total Credits | 34 (minimum) |
Pennsylvania College of Health Sciences is accredited by the Middle States Commission on Higher Education, 3624 Market Street, Philadelphia, PA 19104, (267) 284-5000.
Request More Information About This Program
Looking for a Master’s Degree?

Master of Science in Healthcare Administration
Improve your leadership and help improve health care.
See Degree Details
MSN-Administration
Gain the expertise to make a variety of clinical environments run smoothly.
See Degree Details
Nursing-Nurse Practitioner
Advance your nursing skills to provide the best patient care possible.
See Degree Details