
Bachelor of Science in Nursing
Choose from four degree paths on your way to a high-impact career as a nurse.
Prepare yourself for a career of providing high-quality health care with a BSN nursing degree. Pennsylvania College of Health Sciences was founded in 1903 as a nursing school. As the health care field grows and new opportunities emerge, PA College continues to offer best-in-class BSN education and BSN degree programs.
When it comes to bachelor in nursing schools, our bachelor’s degree in nursing is designed to prepare nurses for professional excellence. Programs with clinical components feature guaranteed placement in the region’s leading health care facilities, early hands-on clinical experiences, and high-tech simulation-based learning.
We offer multiple paths to success with our BSN nursing programs, including an accelerated bachelors in nursing for registered nurses (RN), the region’s only three-year BSN program, and a four-year BSN program.
Questions about our online bachelor’s nursing programs or accelerated BSN prerequisites? Complete the Request More Information form below.
See the Bureau of Labor Statistics’ job outlook.
Accreditation
The baccalaureate degree programs in nursing at the Pennsylvania College of Health Sciences are accredited by the Commission on Collegiate Nursing Education See more accreditation information.
Degree Paths
Accelerated Three-Year BSN
We’re proud to offer an accelerated BSN degree program. The three-year BSN track — the only one in the region — is designed for highly qualified students seeking a faster path to a career in nursing. This concept-based curriculum is a combination of classroom work and immersive experiences in simulation, clinical and service learning that is challenging and rewarding.
Applicants for this accelerated bachelor of science in nursing program must meet
additional admissions requirements.
Meet Your Faculty
Four-Year BSN
In our BSN track, students develop their nursing knowledge and critical thinking skills. This concept-based curriculum is a combination of classroom work and immersive experiences in simulation, clinical, and service learning that is challenging and rewarding.
Students applying for this program must meet the general requirements.
Meet Your Faculty
ASN+BSN
Get a head start on the general education requirements needed for a Bachelor of Science in Nursing while working on your Associate of Science in Nursing. This streamlined approach helps you get two degrees, more efficiently.
You can continue towards achieving a BSN in a seamless manner once you complete your ASN. This flexible, individualized approach is perfect for the working registered nurse(RN).
See the Bureau of Labor Statistics’ job outlook.
Applicants for the ASN+BSN Nursing program must meet general admissions requirements.
Faculty
To meet the ASN faculty, visit the Associate Degree in Nursing page. RN to BSN faculty can be found on the tab to the right.
RN to BSN
Our award winning RN to bachelor of science in nursing (RN to BSN) program enables busy nurses to earn their bachelor’s degree through flexible, individualized scheduling.
For the practicing nurse, we provide courses that build upon your existing professional expertise and provide further opportunities for personal and professional growth.
This accelerated BSN program is offered primarily online. Bachelor of science in nursing classes are facilitated by expert faculty who guide you throughout the curriculum.
This program is open only to students who meet the requirements.
The baccalaureate degree in nursing programs at Pennsylvania College of Health Sciences are accredited by the Commission on Collegiate Nursing Education See more accreditation information.
Meet Your Faculty
Curriculum
Accelerated Three-Year BSN Program
First Year
Fall Semester | Credits | |
BIO 175 | Human Anatomy & Physiology I | 4 |
CSS 101 | College Seminar | 3 |
ENG 100 | English Composition | 3 |
MAT 150 | Clinical Mathematics for the Health Sciences | 3 |
NUR 160 | History & Theory of Nursing | 3 |
NUR 170 | Foundational Nursing I | 3 |
Total Credits | 19 | |
Spring Semester | Credits | |
BIO 176 | Human Anatomy & Physiology II | 4 |
ENG 202 | Advanced Communication | 3 |
NUR 270 | Foundational Nursing II | 3 |
NUR 320 | Health Assessment | 3 |
PHI 210 | Ethical and Legal Dimensions in the Health Science | 1 |
SOC 100 | Introduction to Sociology | 3 |
Total Credits | 17 | |
Summer Semester | Credits | |
PSY 100 | General Psychology | 3 |
Humanities Elective | 3 | |
Total Credits | 6 | |
Total Combined Credits | 42 |
Second Year
Fall Semester | Credits | |
BIO 185 | Microbiology | 3 |
IPC 302 | Introduction to Capstone | 1 |
NUR 260 | Pharmacology | 3 |
NUR 275 | Health and Illness I | 5 |
NUR 311 | Cultural Care in Nursing | 3 |
PHI 330 | Ethical Issues in Health Care | 3 |
Total Credits | 18 | |
Spring Semester | Credits | |
BIO 250 | Nutrition for Life | 3 |
BIO 376 | Pathophysiology | 3 |
IPC 322 | Teaching & Learning | 3 |
MAT 260 | Statistics | 3 |
NUR 295 | Health and Illness II | 6 |
Total Credits | 18 | |
Summer Semester | Credits | |
NUR 349 | Nursing Internship | 3 |
300- or 400-level IPC or NUR elective | 3 | |
Total Credits | 6 | |
Total Combined Credits | 84 |
Third Year
Fall Semester | Credits | |
IPC 330 | Health Informatics and Technology | 3 |
IPC 401 | Research in Health Care | 3 |
NUR 355 | Health and Illness III | 6 |
NUR 410 | Issues and Trends in Nursing | 3 |
General Elective | 3 | |
Total Credits | 18 | |
Spring Semester | Credits | |
ECO 310 | American Health Care System | 3 |
IPC 450 | Capstone | 3 |
NUR 405 | Health and Illness IV | 5 |
NUR 406 | Clinical Decision Making | 1 |
NUR 421 | Leadership and Transition Into Practice | 3 |
NUR 430 | Nursing in a Global Society | 3 |
Total Credits | 18 | |
Total Combined Credits | 120 |
Four-Year BSN Program
First Year
Fall Semester | Credits | |
BIO 175 | Human Anatomy & Physiology I | 4 |
CSS 101 | College Seminar | 3 |
ENG 100 | English Composition | 3 |
MAT 150 | Clinical Mathematics for the Health Sciences | 3 |
Humanities Elective | 3 | |
Total Credits | 16 | |
Spring Semester | Credits | |
BIO 176 | Human Anatomy & Physiology II | 4 |
BIO 185 | Microbiology | 3 |
BIO 250 | Nutrition for Life | 3 |
PSY 100 | General Psychology | 3 |
SOC 100 | Introduction to Sociology | 3 |
Total Credits | 16 | |
Total Combined Credits | 32 |
Second Year
Fall Semester | Credits | |
BIO 376 | Pathophysiology | 3 |
NUR 160 | History and Theory of Nursing Practice | 3 |
NUR 170 | Foundational Nursing I | 3 |
NUR 311 | Cultural Care in Nursing | 3 |
General Elective | 3 | |
Total Credits | 15 | |
Spring Semester | Credits | |
ENG 202 | Advanced Communication | 3 |
IPC 322 | Teaching and Learning | 3 |
MAT 260 | Statistics | 3 |
NUR 270 | Foundational Nursing II | 3 |
NUR 320 | Health Assessment | 3 |
Total Credits | 15 | |
Total Combined Credits | 62 |
Third Year
Fall Semester | Credits | |
IPC 302 | Introduction to Capstone | 1 |
ECO 310 | American Healthcare System | 3 |
NUR 260 | Pharmacology | 3 |
NUR 275 | Health and Illness I | 5 |
PHI 210 | Ethical and Legal Dimensions in the Health Science | 1 |
Total Credits | 13 | |
Spring Semester | Credits | |
IPC 330 | Health Informatics and Technology | 3 |
NUR 295 | Health and Illness II | 6 |
PHI 330 | Ethical Issues in Healthcare | 3 |
NUR/IPC Elective | 3 | |
Total Credits | 15 | |
Summer Semester III | Credits | |
NUR 349 | Nursing Internship | 3 |
Total Credits | 3 | |
Total Combined Credits | 93 |
Fourth Year
Fall Semester | Credits | |
IPC 401 | Research in Health Care | 3 |
NUR 355 | Health and Illness III or Health and Illness IV | 6 |
NUR 410 | Issues and Trends in Nursing | 3 |
NUR 430 | Nursing in a Global Society | 3 |
Total Credits | 15 | |
Spring Semester | Credits | |
IPC 450 | Capstone | 3 |
NUR 405 | Health and Illness IV | 5 |
NUR 406 | Clinical Decision Making | 1 |
NUR 421 | Leadership and Transition Into Practice | 3 |
Total Credits | 12 | |
Total Combined Credits | 120 |
ASN+BSN
Associate of Science in Nursing Program
Year 1, Semester 1 | ||
BIO 175 | Human Anatomy & Physiology I | 4 |
ENG 100 | English Composition | 3 |
MAT 150 | Clinical Mathematics for the Health Sciences | 3 |
NUR 101 | Foundations of Nursing Practice | 5 |
NUR 111 | Foundations of Nursing Practice: Clinical Laboratory | 2 |
Total Credits | 17 | |
Year 1, Semester 2 | ||
BIO 176 | Human Anatomy & Physiology II | 4 |
NUR 102 | Families Within the Community | 7 |
NUR 112 | Families Within the Community: Clinical Laboratory | 3 |
PSY 100 | General Psychology | 3 |
Total Combined Credits | 34 | |
Year 2, Semester 1 | ||
BIO 185 | Microbiology | 3 |
BIO 250 | Nutrition for Life | 3 |
NUR 201 | Acute and Chronic Health Problems | 7 |
NUR 211 | Acute and Chronic Health Problems: Clinical Laboratory | 4 |
Total Credits | 17 | |
Year 2, Semester 2 | ||
NUR 202 | Crisis and Complex Health Problems | 7 |
NUR 212 | Crisis and Complex Health Problems: Clinical Laboratory | 5 |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
SOC 100 | Introduction to Sociology | 3 |
Total Combined Credits | 67 |
RN to BSN
Fall Semester | Credits | |
CSS 101 | College Studies Seminar | 3 |
IPC 302 | Introduction to Capstone | 1 |
NUR 301 | Conceptual Foundations of Nursing Practice | 3 |
NUR 310 or NUR 311 | Human Diversity and Health Care or Cultural Care in Nursing | 3 |
Total Credits | 10 | |
Spring Semester | Credits | |
ENG 300 | Advanced Composition for Health Care | 3 |
IPC 322 | Teaching and Learning for the Nursing Professional | 3 |
NUR 340 | Comprehensive Health Assessment | 3 |
Total Credits | 9 | |
Summer Semester | Credits | |
ECO 310 | American Health Care System | 3 |
PHI 330 | Ethical Issues in Health Care | 3 |
Total Credits | 6 | |
Fall Semester | Credits | |
MAT 260 | Statistics | 3 |
IPC 401 | Research in Health Care | 3 |
Total Credits | 6 | |
Spring Semester | Credits | |
NUR 410 | Issues and Trends in Nursing | 3 |
NUR 420 | Nursing Leadership and Management | 3 |
NUR 430 | Nursing in a Global Society | 3 |
Total Credits | 9 | |
Summer Semester | Credits | |
IPC 450 | Capstone | 3 |
Total Credits | 3 | |
Electives | Credits | |
Humanities Elective | 3 | |
300- or 400-level Elective | 3 | |
Other Electives | 6 | |
Total Credits | 12 | |
Total RN to BSN Credits | 55 | |
Total Combined Credits | 120 |
RN to BSN Program
Lower Division Courses (65 Credits)
Nursing Courses | Credits |
Students are awarded 39 lower division nursing credits for their nursing coursework completed through their associate degree or diploma program. | 39 |
General Education Courses | Credits |
Science Courses | 14 |
Social Science Courses | 6 |
Mathematics Course (College-level Math) | 3 |
Humanities Course (English Composition) | 3 |
Total Lower Division Credits | 65 |
RN to BSN Curriculum (Sample Schedule)
This sample schedule lists all required courses in a suggested sequence, except the four required electives. Electives may be completed at any time prior to graduation.
Fall Semester | Credits | |
CSS 101 | College Studies Seminar | 3 |
IPC 302 | Introduction to Capstone | 1 |
NUR 301 | Conceptual Foundations of Nursing Practice | 3 |
NUR 310 or NUR 311 | Human Diversity and Health Care or Cultural Care in Nursing | 3 |
Total Credits | 10 | |
Spring Semester | Credits | |
ENG 300 | Advanced Composition for Health Care | 3 |
IPC 322 | Teaching and Learning for the Nursing Professional | 3 |
NUR 340 | Comprehensive Health Assessment | 3 |
Total Credits | 9 | |
Summer Semester | Credits | |
ECO 310 | American Health Care System | 3 |
PHI 330 | Ethical Issues in Health Care | 3 |
Total Credits | 6 | |
Fall Semester | Credits | |
MAT 260 | Statistics | 3 |
IPC 401 | Research in Health Care | 3 |
Total Credits | 6 | |
Spring Semester | Credits | |
NUR 410 | Issues and Trends in Nursing | 3 |
NUR 420 | Nursing Leadership and Management | 3 |
NUR 430 | Nursing in a Global Society | 3 |
Total Credits | 9 | |
Summer Semester | Credits | |
IPC 450 | Capstone | 3 |
Total Credits | 3 | |
Electives | Credits | |
Humanities Elective | 3 | |
300- or 400-level Elective | 3 | |
Other Electives | 6 | |
Total Credits | 12 | |
Total RN to BSN Credits | 55 | |
Total Combined Credits | 120 |