
ASN+BSN
Earn two nursing degrees while spending more time focused on your career.
Nursing programs don’t have to put your life on hold. Get a head start on the general education requirements needed for a Bachelor of Science in Nursing while working on your Associate of Science in Nursing. This streamlined approach helps you get two degrees, faster.
Once you have your ASN, you can take a break to work as a registered nurse before continuing on to your BSN. You’ll be able to earn your BSN faster and advance your career.
Curriculum
Associate of Science in Nursing Program Total Credits: 67
Year 1, Semester 1 | ||
BIO 175 | Human Anatomy & Physiology I | 4 |
ENG 100 | English Composition | 3 |
MAT 150 | Clinical Mathematics for the Health Sciences | 3 |
NUR 101 | Foundations of Nursing Practice | 5 |
NUR 111 | Foundations of Nursing Practice: Clinical Laboratory | 2 |
Total Credits | 17 | |
Year 1, Semester 2 | ||
BIO 176 | Human Anatomy & Physiology II | 4 |
NUR 102 | Families Within the Community | 7 |
NUR 112 | Families Within the Community: Clinical Laboratory | 3 |
PSY 100 | General Psychology | 3 |
Total Combined Credits | 34 | |
Year 2, Semester 1 | ||
BIO 185 | Microbiology | 3 |
BIO 250 | Nutrition for Life | 3 |
NUR 201 | Acute and Chronic Health Problems | 7 |
NUR 211 | Acute and Chronic Health Problems: Clinical Laboratory | 4 |
Total Credits | 17 | |
Year 2, Semester 2 | ||
NUR 202 | Crisis and Complex Health Problems | 7 |
NUR 212 | Crisis and Complex Health Problems: Clinical Laboratory | 5 |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
SOC 100 | Introduction to Sociology | 3 |
Total Combined Credits | 67 |
RN to BSN Total Credits: 55
Fall Semester | Credits | |
CSS 101 | College Studies Seminar | 3 |
IPC 302 | Introduction to Capstone | 1 |
NUR 301 | Conceptual Foundations of Nursing Practice | 3 |
NUR 312 | Human Diversity and Cultural Care in Nursing | 3 |
Total Credits | 10 | |
Spring Semester | Credits | |
ENG 300 | Advanced Composition for Health Care | 3 |
IPC 322 | Teaching and Learning | 3 |
NUR 340 | Comprehensive Health Assessment | 3 |
Total Credits | 9 | |
Summer Semester | Credits | |
ECO 310 | American Health Care System | 3 |
PHI 330 | Ethical Issues in Health Care | 3 |
Total Credits | 6 | |
Fall Semester | Credits | |
IPC 401 | Research in Health Care | 3 |
MAT 260 | Statistics | 3 |
Total Credits | 6 | |
Spring Semester | Credits | |
NUR 410 | Issues and Trends in Nursing | 3 |
NUR 420 | Nursing Leadership and Management | 3 |
NUR 430 | Nursing in a Global Society | 3 |
Total Credits | 9 | |
Summer Semester | Credits | |
IPC 450 | Capstone | 3 |
Total Credits | 3 | |
Electives | Credits | |
Humanities Elective | 3 | |
300- or 400-level Elective | 3 | |
Other Electives | 6 | |
Total Credits | 12 | |
Total RN to BSN Credits | 55 | |
Total Combined Credits | 120 |
Not sure if this is the right nursing program for you?
Our nursing degree program is accredited by the Accreditation Commission for Education in Nursing, Inc. See more accreditation information.