
Respiratory Care Associate Degree
Set the foundation for a career in a constantly evolving field with a degree focused on advanced pulmonary care.
As a respiratory therapist, you’ll work alongside other health care professionals with patients of all ages to help diagnose and treat lung problems. RTs play important roles in hospitals, sub-acute care facilities, home care and more.
In our award-winning program, you’ll learn about the most advanced respiratory treatments from accessible, experienced faculty in a variety of clinical environments. The program culminates in a guaranteed placement period with one of our clinical affiliates.
See the Bureau of Labor Statistics’ job outlook.
PA College cannot guarantee clinical rotations for students who have not received the COVID-19 vaccine.
Accreditation
Our Associate of Applied Science (AAS) degree respiratory therapy program (#200558) is accredited by the Commission on Accreditation for Respiratory Care (CoARC). See more accreditation information.
Curriculum
First Year: Associate in Applied Science Degree Total Credits: 35
Fall Semester | Credits | |
BIO 175 | Human Anatomy & Physiology I | 4 |
CSS 101 | College Studies Seminar | 3 |
ENG 100 | English Composition | 3 |
HSC 100 | Medical Terminology | 1 |
MAT 160 | College Algebra | 3 |
Total | 14 | |
Spring Semester | Credits | |
BIO 176 | Human Anatomy & Physiology II | 4 |
CHE 100 | General Chemistry I | 3 |
HSC 101 | Methods of Patient Care | 1 |
RCP 110 | Respiratory Care Procedures I | 3 |
RCP 120 | Respiratory Care Lab I | 3 |
RCP 130 | Respiratory Care Theory I | 2 |
Total | 16 | |
Summer Semester | Credits | |
RCP 140 | Respiratory Care Procedures II | 2 |
RCP 150 | Respiratory Care Lab II | 1 |
RCP 160 | Respiratory Care Theory II | 2 |
Total | 5 | |
Total Combined Credits | 35 |
Second Year: Associate in Applied Science Degree Total Credits: 33
Fall Semester | Credits | |
PSY 100 | General Psychology | 3 |
RCP 201 | Entry Level Review | 2 |
RCP 210 | Respiratory Care Procedures III | 3 |
RCP 220 | Respiratory Care Lab III | 2 |
RCP 230 | Respiratory Care Theory III | 2 |
RCP 240 | Clinical Level I | 2 |
Total | 14 | |
Spring Semester | Credits | |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
RCP 251 | Respiratory Care Procedures and Diagnostics IV | 3 |
RCP 260 | Respiratory Care Lab/Clinical IV | 3 |
RCP 271 | Respiratory Care Theory and Application IV | 3 |
SOC 100 orSOC 200 | Introduction to Sociology or Cultural Diversity | 3 |
Total | 13 | |
Summer Semester I & II Combined> | Credits | |
RCP 280 | Advanced Level Respiratory Care Review | 2 |
RCP 290 | Clinical Level II | 4 |
Total | 6 | |
Total Combined Credits | 68 |
Will I Be Successful?
Retention | Job Placement | RRT Credentialing Success | TMC High Cut Score Pass Rate | Overall Employer Satisfaction | Overall Graduate Satisfaction | |
---|---|---|---|---|---|---|
2020 | 100% | 100% | 100% | 100% | 100% | 100% |
2019 | 88% | 92% | 92% | 100% | 100% | 100% |
2018 | 91% | 100% | 100% | 100% | 100% | 100% |
2017 | 93% | 100% | 100% | 100% | 100% | 100% |
CoARC accreditation threshold | 70% | 0% | 0% | 60% | 80% | 80% |
Current Period 3 Year Average 2018-2020 | 90% | 97% | 100% | 100% | 100% | 100% |
Previous Period 3 Year Average 2017-2019 | 88% | 96% | 100% | 100% | 100% | 100% |
To view additional program outcome data, click here.
CoARC accredits respiratory therapy education programs in the United States. To achieve this end, it utilizes an ‘outcomes based’ process. Programmatic outcomes are performance indicators that reflect the extent to which the educational goals of the program are achieved and by which program effectiveness is documented.
Meet Your Faculty
Request More Information About This Program
Get more information about PA College by submitting the form below. You’ll also receive a promo code that waives our application fee — so you can apply for FREE.