
Diagnostic Medical Sonography Associate Degree
Use the most advanced equipment and techniques to help evaluate everything from the brain to the abdomen.
Classroom and clinical learning go hand in hand within this degree program. You’ll practice your scanning skills in our updated ultrasound suite, using 3D/4D, elastography and other state-of-the-art technology. You’ll also observe a wide range of diagnostic exams and invasive procedures.
Work with faculty from all backgrounds, ranging from ob/gyn to vascular imaging, to prepare yourself to become a diagnostic sonographer specialist.
See the Bureau of Labor Statistics’ job outlook.
If you already have an associate degree (or higher) or have completed a two-year, post-secondary allied health program, you may eligible for our certificate program.
Accreditation
Our diagnostic medical sonography degree is accredited by the Commission on Accreditation of Allied Health Education Programs upon the recommendation of the Joint Review Committee on Education in Diagnostic Medical Sonography. See more accreditation information.
Curriculum
First Year: Associate Degree in Applied Science Total Credits: 33
Fall Semester | Credits | |
BIO 175 | Human Anatomy & Physiology I | 4 |
ENG 100 | English Composition | 3 |
MAT 160 | College Algebra | 3 |
PSY 100 | General Psychology | 3 |
Elective | 3 | |
Total | 16 | |
Spring Semester | Credits | |
BIO 176 | Human Anatomy & Physiology II | 4 |
HSC 100 | Medical Terminology | 1 |
HSC 101 | Methods of Patient Care | 1 |
PHY 150 | Physics | 3 |
SOC 100 or SOC 200 | Introduction to Sociology or Cultural Diversity | 3 |
Total | 12 | |
Summer Session II | Credits | |
DMS 111 | Introduction to Sonography | 1 |
DMS 112 | Abdominal Sonography I | 3 |
DMS 113 | Ultrasound Lab I | 1 |
Total | 5 | |
Total Combined Credits | 33 |
Second Year: Associate Degree in Applied Science Total Credits: 33
Fall Semester | Credits | |
DMS 221 | Ultrasound Physics | 3 |
DMS 222 | Abdominal Sonography II | 2 |
DMS 223 | Obstetrical & Gynecological Sonography I | 3 |
DMS 224 | Ultrasound Clinical I | 4 |
DMS 225 | Ultrasound Lab II | 1 |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
Total | 14 | |
Spring Semester | Credits | |
DMS 226 | Obstetrical & Gynecological Sonography II | 3 |
DMS 227 | Common Vascular Procedures | 1 |
DMS 228 | Ultrasound Clinical II | 4 |
DMS 229 | Ultrasound Lab III | 1 |
DMS 230 | Superficial Structures | 2 |
DMS 231 | Ultrasound Seminar | 2 |
Total | 13 | |
Summer Session I & II Combined | Credits | |
DMS 232 | Ultrasound Clinical III | 6 |
Total | 6 | |
Total Combined Credits | 66 |
Will I be successful?
YEAR | GRADUATION | PH CERTIFICATION EXAMINATION | ABD CERTIFICATION EXAMINATION | O/G CERTIFICATION EXAMINATION | JOB PLACEMENT RATE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Initial Enrollment | Graduated | Rate | Attempted | Passed | Pass Rate | Attempted | Passed | Pass Rate | Attempted | Passed | Pass Rate | Graduates | Jobs within 12 months | Rate | |
2019 | 15 | 12 | 80% | 12 | 12 | 100% | 9 | 8 | 89% | 12 | 11 | 92% | 12 | 10 | 83% |
2018 | 15 | 13 | 87% | 13 | 12 | 92% | 11 | 9 | 82% | 11 | 10 | 91% | 13 | 10 | 77% |
2017 | 15 | 12 | 80% | 12 | 12 | 100% | 9 | 9 | 100% | 12 | 12 | 100% | 12 | 10 | 83% |
2016 | 16 | 16 | 100% | 16 | 15 | 94% | 15 | 14 | 93% | 12 | 12 | 100% | 16 | 10 | 63% |
2015 | 17 | 16 | 94% | 18 | 15 | 83% | 12 | 9 | 75% | 14 | 12 | 86% | 16 | 14 | 88% |
2014 | 17 | 9 | 47% | 9 | 9 | 100% | 6 | 4 | 67% | 9 | 9 | 100% | 9 | 7 | 78% |
Meet Your Faculty

Maryglo Stroik, MHA, RVT, RDMS, RT(R)
Diagnostic Medical Sonography and Vascular Clinical Coordinator
View Bio
Tawni Welsh, BS, RDMS, RVT
Adjunct Faculty - Health Sciences Division, Diagnostic Medical Sonography
View Bio