
Cardiovascular Technology
Play a key role in keeping the body’s hardest-working muscle healthy.
Prepare yourself for a career performing invasive procedures on the heart. You will work alongside cardiologists to perform diagnostic and therapeutic heart procedures. These include diagnostic catheterizations, stent placements and temporary pacemakers.
PA College offers two ways to become an entry-level cardiovascular invasive specialist. Both of our programs offer hands-on experience right away, with access to advanced simulation learning. Work in small classes alongside experienced health care professionals to set yourself up for success.
See the Bureau of Labor Statistics’ job outlook.
If you already have an associate degree (or higher) or have completed a two-year, post-secondary allied health program, you may eligible for our certificate program.
Curriculum
First Year: Associate Degree in Applied Science Total Credits: 38
Fall Semester | Credits | |
BIO 175 | Human Anatomy & Physiology I | 4 |
ENG 100 | English Composition | 3 |
MAT 160 | College Algebra | 3 |
SOC 100 | Introduction to Sociology | 3 |
Elective | 3 | |
Total | 16 | |
Spring Semester | Credits | |
BIO 176 | Human Anatomy & Physiology II | 4 |
PHY 150 | Physics | 3 |
HSC 100 | Medical Terminology | 1 |
PSY 100 | General Psychology | 3 |
Elective | 3 | |
Total | 14 | |
Summer II Semester | Credits | |
HSC 160 | Rhythm & 12-Lead ECG Analysis | 3 |
CIS 204 | Clinical Cardiovascular Laboratory | 1 |
CIS 205 | Invasive Procedures I | 3 |
Total | 7 | |
Total Combined Credits | 37 |
Second Year: Associate Degree in Applied Science Total Credits: 28
Fall Semester | Credits | |
CIS 207 | Advanced Procedures | 3 |
CIS 208 | Introduction to Radiology | 1 |
CIS 210 | Clinical Cardiology I | 3 |
CIS 215 | Hemodynamics | 3 |
CIS 221 | Cardiac A&P | 3 |
HSC 101 | Methods of Patient Care | 1 |
Total | 14 | |
Spring Semester | Credits | |
CIS 230 | Clinical Cardiology II | 5 |
CIS 232 | Introduction to Electrophysiology | 2 |
CIS 240 | Cardiovascular Pharmacology | 3 |
HSC 200 | Advanced Cardiac Life Support | 1 |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
Total | 12 | |
Summer I Semester | Credits | |
CIS 250 | Clinical Cardiology III | 3 |
Total | 3 | |
Total Combined Credits | 66 |
Will I Be Successful?
Year | # Of Students Started | Graduated | Took Exam | Passed Exam | Grad with Jobs | Grads with Jobs within 6 Months | Continuing Education |
---|---|---|---|---|---|---|---|
2017 | 11 | 11 | 4 | 3 | 11 | 11 | 0 |
2016 | 8 | 7 | 7 | 2 | 6 | 6 | 1 |
2015 | 10 | 6 | 6 | 4 | 4 | 4 | 0 |
Not sure if this is the right program for you?
Our cardiac invasive specialty degree is accredited by the Commission on Accreditation of Allied Health Education Programs upon the recommendation of the Joint Review Committee on Education in Cardiovascular Technology. See more accreditation information.