
Transfer Students
See how PA College can fit into your health sciences education, and learn how to transfer your financial aid.
Transferring Credit
Transfer credit may be awarded for previous coursework. A course must meet the following requirements to be considered for transfer to PA College:
- Undergraduate courses with a grade of “C” or above
- Graduate courses with a grade of “B” or above
- Pass/Fail grades are not eligible for transfer credit
- Must be from a regionally or programmatically accredited institution
- The coursework must match the course offered at PA College
- Some programs have a time limit for specific courses
- Earned credit may be submitted for review based on the following timeline:
Course Years Between Completion of Original Course and Date of Enrollment at PA College Human Anatomy & Physiology I or II Less than or equal to 10 years Calculus Less than or equal to 10 years Microbiology Less than or equal to 5 years Nutrition Less than or equal to 10 years - Follow this link for the complete transfer credit policy.
Regionally located institutions whose courses are eligible for transfer to PA College:
Cecil College
Cecil County Comm College Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIO 208 & BIO 218 | BIO-175: Anatomy & Physiology I | Both courses must be completed to transfer |
BIO 209 & BIO 219 | BIO-176: Anatomy & Physiology II | Both courses must be completed to transfer |
BIO 200 & BIO 210 | BIO-185: Microbiology | Both courses must be completed to transfer |
BIO 203 | BIO-250: Nutrition for Life | |
CHM 103 & CHM 113 | CHE-100: General Chemistry | Both courses must be completed to transfer |
EGL 101 | ENG-100: English Composition | |
MAT 127 | MAT-260: Statistics | |
PHY 103 | PHY-150: Physics | |
PSY 101 | PSY-100: General Psychology | |
SOC 101 | SOC-100: Introduction to Sociology |
Delaware County Community College
Delaware County CC Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIO 150 | BIO-175: Anatomy & Physiology I | |
BIO 151 | BIO-176: Anatomy & Physiology II | |
BIO 230 | BIO-185: Microbiology | |
BIO 220 | BIO-250: Nutrition for Life | |
CHE 110 | CHE-100: General Chemistry | |
ECO 210 & ECO 220 | ECO-150: Survey of Economics | |
ENG 100 & ENG 112 | ||
MAT 151 | MAT-160: College Algebra | |
MAT 210 | MAT-260: Statistics | |
AHA 207 | PHI-210: Ethical & Legal Dimensions in the Health Sciences | |
PHY 110 & PHY 111 | PHY-150: Physics *Must take both for transfer credit | Both courses must be completed to transfer |
PSY 140 | PSY-100: General Psychology | |
SOC 110 | SOC-100: Introduction to Sociology |
Delaware Technical Community College
Delaware Tech Community College Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIO 115 | BIO-250: Nutrition for Life | |
BIO 120 | BIO-175 | |
BIO 121 | BIO-176 | |
BIO 125 | BIO-185 | |
CHM 110 | CHE-100 | |
ENG 100 & ENG 102 | ENG-100 | Both courses must be completed to transfer |
MAT 129 & MAT 255 | MAT-150 | Both courses must be completed to transfer |
MAT 255 | MAT-260 | |
PSY 121 | PSY-100 | |
SOC 111 | SOC-100 | |
PHY 111 | PHY-150: Physics |
Harford Community College
Harford CC Transfer Course | PA College Course Equivalency |
---|---|
BIO 203 | BIO-175: Anatomy & Physiology I |
BIO 204 | BIO-176: Anatomy & Physiology II |
BIO-205 | BIO-185: Microbiology |
BIO 205 | BIO-185: Microbiology |
BIO 210 | BIO-250: Nutrition for Life |
ENG 101 | ENG-100: English Composition |
MATH 101 | MAT-160: College Algebra |
MATH 216 | MAT-260: Statistics |
AHS 101 | PHI-210: Ethical and Legal Dimensions in the Health Sciences |
PHYS 101 | PHY-150: Physics |
PSY 101 | PSY-100: General Psychology |
SOC 101 | SOC-100: Introduction to Sociology |
Harrisburg Area Community College
Harrisburg Area CC Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIOL 111 | BIO-105: Human Biology | |
BIOL 121 | BIO-175: Anatomy & Physiology I | If successfully completed during and after SP20 |
BIOL 121 & BIOL 122 | BIO-175 (A&P I) & BIO-176 (A&P II) | Both courses required if completed prior to SP20 |
BIOL 122 | BIO-176: Anatomy & Physiology II | If successfully completed during and after FA20 |
BIOL 221 | BIO-185: Microbiology | |
NUTR 104 | BIO-250: Nutrition for Life | |
CHEM 100 | CHE-100: General Chemistry | |
ECON 201 & ECON 202 | ECO-150: Survey of Economics | |
ENGL 101 & ENGL 102 | ENG-100: English Composition | Both courses must be completed to transfer |
BIOL 105 | HSC-100: Medical Terminology | |
MATH 103 | MAT-160: College Algebra | |
MATH 202 | MAT-260: Statistics | |
AH 140 | PHI-210: Ethical and Legal Dimensions in the Health Sciences | |
AH 210 | PHI-330: Ethical Issues in Healthcare | |
PHYS 151 | PHY-150: Physics | |
PHYS201 & PHYS202 | PHY-150: Physics | Both courses must be completed to transfer |
PSYC 101 | PSY-100: General Psychology | |
SOCI 201 | SOC-100: Introduction to Sociology | |
SOC 205 | SOC-200: Cultural Diversity |
Immaculata University
Immaculata University Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIOL 209 | BIO-175: Anatomy & Physiology I | |
BIOL 210 | BIO-176: Anatomy & Physiology II | |
BIOL 208 | BIO-185: Microbiology | |
CHE 103 | CHE-100: General Chemistry | |
ENG 106 & ENG 107 | ENG-100: English Composition | Both courses must be completed to transfer |
PSY 208 | MAT-260: Statistics | |
THE 408 | PHI-210: Ethical & Legal Dimensions in the Health Sciences | |
HCM 421 | PHI-210: Ethical & Legal Dimensions in the Health Sciences | |
PHY 204 | PHY-150: Physics | |
PHY 152 & PHY 153 | PHY-150: Physics | Both courses must be completed to transfer |
PSY 101 | PSY-100: General Psychology | |
SOC 202 | SOC-100: Introduction to Sociology |
Lehigh Carbon Community College
Lehigh Carbon CC Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIO 163 | BIO-175: Anatomy & Physiology I | |
BIO 164 | BIO-176: Anatomy & Physiology II | |
BIO 220 | BIO-185: Microbiology | |
BIO 124 | BIO-250: Nutrition for Life | |
CHE106 & CHE108 | CHE-100: General Chemistry | Both courses must be completed to transfer |
CHE 111 | CHE-100: General Chemistry | |
ECO 201 & ECO 202 | ECO-150: Survey of Economics | Both courses must be completed to transfer |
ENG 105 | ENG-100: English Composition | |
MAT 121 | MAT-150: Clinical Math for the Health Sciences | |
MAT 160 | MAT-160: College Algebra | |
MAT 150 | MAT-260: Statistics | |
PHY 103 | PHY-150: Physics | |
PSY 140 | PSY-100: General Psychology | |
SOC 150 | SOC-100: Introduction to Sociology |
Messiah University
Messiah University Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIOL 185 | BIO-175: Anatomy & Physiology I | |
BIOL 186 | BIO-176: Anatomy & Physiology I | |
BIOL 381 | BIO-185: Microbiology | |
BIOL 382 | BIO-185: Microbiology | |
NUTR 222 | BIO-250: Nutrition for Life | |
CHEM 105 | CHE-100: General Chemistry | |
IDFY 101 | ENG-100: English Composition | |
STAT 269 | MAT-260: Statistics | |
PHYS 201/201L & PHYS 202/202L | PHY-150: Physics | All courses must be completed to transfer |
PSYC 101 | PSY-100: General Psychology | |
SOCI 101 | SOC-100: Introduction to Sociology |
Millersville University
Millersville University Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIOL 254 | BIO-175: Anatomy & Physiology I | |
BIOL 255 | BIO-176: Anatomy & Physiology II | |
BIOL 461 | BIO-185: Microbiology | |
BIOL 352 | BIO-250: Nutrition for Life | |
BIOL 256 | BIO-250: Nutrtion for Life | |
CHEM 111 | CHE-100: General Chemisty | |
CHEM 112 | CHE-100: General Chemisty | |
ECON 101 | ECO-150: Survey of Economics | |
ENGL 110 | ENG-100: English Composition | |
COMM 100 & ENGL 311 | ENG-202: Advanced Communicaton | Both courses must be completed to transfer |
MATH 101 | MAT-160: College Algebra | |
SOWK 331 | MAT-260: Statistics | |
BIOL 375 | MAT-260: Statistics | |
MATH 2342 | MAT-260: Statistics | |
MATH 235 | MAT-260: Statistics | |
PSYC 212 | MAT-260: Statistics | |
BUAD 306 | MAT-260: Statistics | |
PHIL 285 | PHI-330: Ethical Issues in Healthcare | |
PSYC 100 | PSY-100: General Psychology | |
SOCY 101 | SOC-100: Introduction to Sociology |
Penn State University
Penn State University Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIOL 141, BIOL 142, KINES 202 | BIO-175: Anatomy & Physiology I | All 3 courses must be completed to transfer |
BIOL 161 & BIOL 162 | BIO-175: Anatomy & Physiology I | Both courses must be completed to transfer |
BIOL 163 & BIOL 164 | BIO-176: Anatomy & Physiology II | |
BIOL 141, BIOL 142, BIOL 129 | BIO-175 (A&P I) & BIO-176 (A&P II) | All 3 courses required |
MICRB 106 & MICRB 107 | BIO-185: Microbiology | Both courses must be completed to transfer |
MICRB 201 & MICRB 202 | BIO-185: Microbiology | Both courses must be completed to transfer |
NUTR 251 | BIO-250: Nutrition for Life | |
CHEM 110 | CHE-100: General Chemistry | |
ECON 102 & ECON 104 | ECO-150: Survey of Economics | Both courses must be completed to transfer |
ENGL 15 | ENG-100: English Composition | |
CAS 100 & ENGL 202 | ENG-202: Advanced Communication | Both courses must be completed to transfer |
MATH 21 & MATH 22 | MAT-160: College Algebra | Both courses must be completed to transfer |
EDPSY 101 | MAT-260: Statistics | |
IE323 | MAT260: Statistics | |
PSYCH 200 | MAT-260: Statistics | |
SCM 200 | MAT-260: Statistics | |
STAT 200 (YR 1995 and forward) | MAT-260: Statistics | |
STAT 240 | MAT-260: Statistics | |
STAT 250 | MAT-260: Statistics | |
STAT 260 | MAT-260: Statistics | |
STAT 401 | MAT-260: Statistics | |
STAT 460 | MAT-260: Statistics | |
PSYCH 100 | PSY-100: General Psychology | |
SOC 1 | SOC-100: Introduction to Sociology |
Reading Area Community College
Reading Area CC Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIO 250 | BIO-175: Anatomy & Physiology I | |
BIO 255 | BIO-176: Anatomy & Physiology II | |
BIO 280 | BIO-185: Microbiology | |
HEA 161 | BIO-250: Nutrition for Life | |
CHE 120 | CHE-100: General Chemistry | |
COM 121 | ENG-100: English Composition | |
COM 221 & COM 151 | ENG-202: Advanced Communication | Both courses must be completed to transfer |
COM 221 | ENG-300: Advanced Composition | |
MAT 130 | MAT-150: Clinical Math for the Health Sciences | |
MAT 160 | MAT-160: College Algebra | |
MAT 210 | MAT-260: Statistics | |
PHY 240 | PHY150: Physics | |
PSY 130 | PSY-100: General Psychology | |
SOC 130 | SOC-100: Introduction to Sociology |
York College of Pennsylvania
York College of PA Transfer Course | PA College Course Equivalency | Notes |
---|---|---|
BIO 220 | BIO-175: Anatomy & Physiology I | |
BIO 222 | BIO-176: Anatomy & Physiology II | |
BIO 230 | BIO-185: Microbiology | |
BIO 202 | BIO-250: Nutrition for Life | |
NUR 202 | BIO-250: Nutrition for Life | |
CHM 134 | CHE-100: General Chemistry | |
ECO 200 & ECO 201 | ECO-150: Survey of Economics | Both courses must be completed to transfer |
WRT 101 | ENG-100: English Composition | |
WRT 102 | ENG-100: English Composition | |
FCO 105 | ENG-100: English Composition | |
CM 104 & WRT 202 | ENG-202: Advanced Communication | Both courses must be completed to transfer |
BIO 201 | HSC-100: Medical Terminology | |
RT 105 | HSC-100: Medical Terminology | |
MAT 105 | MAT-160: College Algebra | |
QBA 260 | MAT-260: Statistics | |
BEH 260 | MAT-260: Statistics | |
MAT 250 | MAT-260: Statistics | |
SOC 336 | MAT-260: Statistics | |
PHY 110 | PHY-150: Physics | |
PSY 100 | PSY-100: General Psychology | |
SOC 100 | SOC-100: Introduction to Sociology |
Don’t see your institution or courses you’ve taken?
If your institution or courses are not listed here, but your courses meet the above requirements, they will be automatically reviewed for transfer by the Registrar if you are admitted into a program. A syllabus may be requested to try and confirm transfer. Once you have applied and submitted official transcripts, please contact the Office of Admissions with questions.
Alternative Credit: CLEP, AP Exam, Excelsior, Transcript Review and Course Challenge
No more than 15 undergraduate credits may be earned by alternative credit sources. No more than three graduate credits may be earned by alternative credit sources.
Follow this link for the complete Alternative Credit Policy.
Matriculated Students
A matriculated student is a student who is active in a degree-granting program. The start date of the first term in which the student is active in the respective program is the student’s date of matriculation.
Matriculated undergraduate students may transfer up to 6 total credits:
A. 3 credits of 100 and 200 level courses
B. 3 credits of 300 and 400 level courses.
Matriculated graduate students may transfer up to 3 credits from other institutions for graduate division courses (500 level courses or above).
For example, if you were accepted for Fall 2021, your date of matriculation is the first day of the fall semester – August 14, 2021.
Follow this link for the complete Transfer Credit for Matriculated Students Policy.
Articulation Agreements
The following articulation agreements have been established to ensure a smooth transition for transferring students, identifying comparable coursework that allows for degree requirements to be met at one institution and transferred into PA College.
- Harrisburg Area Community College (HACC)
- Reading Area Community College (RACC)
- Immaculata University
Transferring Your Financial Aid
If you have received federal financial aid at a previous institution, you may still have financial aid eligibility at PA College. Transferring your financial aid information is an easy process that you can complete at any time during the transfer process.
To determine your financial aid eligibility, you will need to update your current Free Application for Federal Student Aid (FAFSA) with the Pennsylvania College of Health Sciences Federal School Code (009863). Once the school code has been added to your FAFSA, please make sure to electronically resubmit your FAFSA.
Once your FAFSA has been received, it can be reviewed and processed for aid eligibility. Please be aware that if you fit in one or more of the following categories, it may be necessary for the Financial Services Office to reduce already disbursed financial aid:
- You have already received aid for the current term and your financial aid is in excess of eligibility.
- Your loans are in excess of annual borrowing limits.
- You have reached the federal aggregate borrowing limit.
If you have received a PHEAA State Grant during the current academic year at a previous institution, you will need to contact PHEAA and update your transfer. Call PHEAA at 1-800-233-0557. The Office of Financial Aid will inform you of your financial aid award for the semester in which you are enrolling.
If you have any questions regarding transferring your financial aid information, please call Student Financial Services at (717) 947-6300 or by email sfs@PAcollege.edu.