
Vascular Sonography Associate Degree
Vascular Ultrasound Technologists use their unique expertise to examine the veins and arteries of patients, making sure their blood is flowing as it should.
In the region’s only vascular sonography program, you’ll learn the specialized skills to conduct ultrasounds on veins and arteries throughout the body. Our hands-on vascular ultrasound courses include clinical rotations through a variety of health care facilities, as well as experiential learning through vascular scanning in our on-campus ultrasound suite.
With vascular sonographer training, you’ll use your expertise to monitor circulation, check for blood clots or narrowing vessels, support surgeons during stent or graft placement procedures, and more.
PA College cannot guarantee clinical rotations for students who have not received the COVID-19 vaccine.
Accreditation
The General VAS Program at the Pennsylvania College of Health Sciences is accredited by the Commission on Accreditation of Allied Health Education Programs (www.caahep.org) upon the recommendation of the Joint Review on Education in Diagnostic Medical Sonography (JRC-DMS).
CAAHEP
9355 – 113th St. N, #7709
Seminole, FL 33775
727-210-2350
JRC-DMS
6021 University Blvd., Suite 500
Ellicott City, MD 21043
443-973-3251
Curriculum
First Year: Associate in Applied Science Degree Total Credits: 33
Fall Semester | Credits | |
BIO 175 | Human Anatomy & Physiology I | 4 |
ENG 100 | English Composition | 3 |
MAT 160 | College Algebra | 3 |
PSY 100 | General Psychology | 3 |
Elective | 3 | |
Total | 16 | |
Spring Semester | Credits | |
BIO 176 | Human Anatomy & Physiology II | 4 |
HSC 100 | Medical Terminology | 1 |
HSC 101 | Methods of Patient Care | 1 |
PHY 150 | Physics | 3 |
SOC 100 or SOC 200 | Introduction to Sociology or Cultural Diversity | 3 |
Total | 12 | |
Summer Session II | Credits | |
DMS 111 | Introduction to Sonography | 1 |
VAS 112 | Vascular Procedures I | 3 |
VAS 113 | Vascular Lab I | 1 |
Total | 5 | |
Total Combined Credits | 33 |
Second Year: Associate in Applied Science Degree Total Credits: 33
Fall Semester | Credits | |
CIS 221 | Cadiac A&P | 3 |
DMS 221 | Ultrasound Physics | 3 |
DMS 227 | Common Vascular Procedures | 1 |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
VAS 227 | Vascular Procedures II | 3 |
VAS 225 | Vascular Lab II | 1 |
VAS 224 | Vascular Clinical I | 4 |
Total | 16 | |
Spring Semester | Credits | |
VAS 228 | Vascular Clinical II | 4 |
VAS 229 | Vascular Lab III | 1 |
VAS 230 | Vascular Advanced Topics | 3 |
VAS 231 | Vascular Review | 3 |
Total | 11 | |
Summer Session I & II Combined | Credits | |
VAS 232 | Vascular Clinical III | 6 |
Total | 6 | |
Total Combined Credits | 66 |
NEW - First Year: Associate in Applied Science Degree* Total Credits: 34
Starting Fall 2022
Fall Semester | Credits | |
BIO 175 | Human Anatomy & Physiology I | 4 |
CSS 101 | College Studies Seminar | 3 |
ENG 100 | English Composition | 3 |
MAT 160 | College Algebra | 3 |
PSY 100 | General Psychology | 3 |
Total | 16 | |
Spring Semester | Credits | |
BIO 176 | Human Anatomy & Physiology II | 4 |
HSC 100 | Medical Terminology | 1 |
HSC 101 | Methods of Patient Care | 1 |
PHY 150 | Physics | 3 |
SOC 100 or SOC 200 | Introduction to Sociology or Cultural Diversity | 3 |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
Total | 13 | |
Summer Session II | Credits | |
DMS 111 | Introduction to Sonography | 1 |
VAS 112 | Vascular Procedures I | 3 |
VAS 113 | Vascular Lab I | 1 |
Total | 5 | |
Total Combined Credits | 34 |
NEW - Second Year: Associate in Applied Science Degree* Total Credits: 32
Starting Fall 2022
Fall Semester | Credits | |
CVT 206 | Cadiac A&P | 3 |
DMS 221 | Ultrasound Physics | 3 |
DMS 227 | Common Vascular Procedures | 1 |
VAS 224 | Vascular Sonography Clinical I | 4 |
VAS 225 | Vascular Sonography Lab II | 1 |
VAS 227 | Vascular Sonography Procedures II | 3 |
Total | 15 | |
Spring Semester | Credits | |
VAS 228 | Vascular Sonography Clinical II | 6 |
VAS 229 | Vascular Sonography Lab III | 1 |
VAS 230 | Vascular Sonography Advanced Topics | 3 |
VAS 231 | Vascular Sonography Review | 3 |
Total | 13 | |
Summer Session I | Credits | |
VAS 232 | Vascular Sonography Clinical III | 4 |
Total | 4 | |
Total Combined Credits | 66 |
* Students starting the VAS program prior to August 2022 (Academic Year 2022/2023), please refer to curriculum in the College Catalog for the year you were admitted.
Meet Your Faculty

Kathryn E. Zale, MS, BA, RDMS, RVT
Diagnostic Medical Sonography/ Vascular Sonography Instructor
View Bio
Maryglo Stroik, MHA, RVT, RDMS, RT(R)
Program Director - Vascular Sonography, Diagnostic Medical Sonography
View Bio
Tawni Welsh, BS, RDMS, RVT
Clinical Coordinator - Vascular Sonography, Diagnostic Medical Sonography
View BioReady to Learn More?
Our admissions counselors can provide more information about our vascular ultrasound program. They can answer questions like, “What is vascular sonography?” or, “What does a vascular sonographer do?” Get more information about PA College by submitting the form below. You’ll also receive a promo code that waives our application fee — so you can apply for FREE.