
Radiography Associate Degree
In our radiography degree program, you will use a variety of sophisticated digital imaging technology to obtain a clear picture that leads to better patient outcomes.
Digital radiography has become the standard in diagnostic imaging. This makes the radiographers who operate this equipment an essential part of health care teams. Develop both your technical and critical thinking skills, and become a well-rounded health care professional with our radiography college courses.
In addition to radiography classes, you’ll receive specialized instruction and vast clinical experience in this program. You’re guaranteed clinical placement to ensure graduate success in a variety of fields.
Mission Statement
The radiography program provides the health care community with educated, professionally competent, entry-level radiographers.
See the Bureau of Labor Statistics’ job outlook.
PA College cannot guarantee clinical rotations for students who have not received the COVID-19 vaccine.
Required Clearances
Prior to the student’s first semester, a child abuse clearance and criminal history background check must be completed:
- Pennsylvania Access to Criminal History ($20)
- Pennsylvania Child Abuse History Clearance ($13)
- FBI Background Check ($50)
Uniform Requirements
The following items are required for each academic clinical program:
1. V-Neck Top (2 items are recommended)
2. Drawstring Pants (2 items are recommended)
Visit the College Store to order yours!
Radiography Degree Goals
Goal 1
To prepare competent, entry-level radiographers in the cognitive (knowledge) and psychomotor (skills) learning domain.
- Student Learning Outcome #1: Student is able to apply knowledge in anatomical technique selection and EI evaluation.
- Student Learning Outcome #2: Student will demonstrate positioning skills for a given examination.
- Student Learning Outcome #3: Student is able to recognize imaging errors and describe corrective action.
Goal 2
Demonstrate a commitment to professional ethics, attitudes, and behaviors.
- Student Learning Outcome #1: Student explains the importance of ethics in the Radiography profession.
- Student Learning Outcome #2: Student models professional ethics, behaviors and attitudes when in the lab and clinical setting.
Goal 3
Apply theoretical knowledge and critical thinking to clinical practice.
- Student Learning Outcome #1: Student will apply critical thinking skills to classroom and lab application.
- Student Learning Outcome #2: Student exhibits synthesis of coursework, clinical skills, and experiential learning to demonstrate proficiency in the health care setting.
Goal 4
Communicate effectively and respectfully with the patient and members of the healthcare team.
- Student Learning Outcome #1: Student will effectively utilize oral communication with patients and other members of the healthcare team in the lab and clinical setting.
- Student Learning Outcome #2: Student will utilize effective written communication.
Accreditation
Our radiography degree is accredited by the Joint Review Committee on Education in Radiologic Technology. See more accreditation information.
Our program was awarded the maximum eight-year accreditation award in 2019 and is due for reaccreditation in 2027.
Curriculum
First Year: Associate in Applied Science Degree Total Credits: 34
Year 1 | Fall Semester | Credits |
---|---|---|
BIO 175 | Human Anatomy & Physiology I | 4 |
CSS 101 | College Studies Seminar | 3 |
HSC 100 | Medical Term | 1 |
HSC 101 | Methods of Patient Care | 1 |
RAD 101 | Radiographic Procedures I | 4 |
RAD 122 | Clinical Practice I | 3 |
RAD 131 | Radiologic Science I | 2 |
Total | 18 | |
Year 1 | Spring Semester | Credits |
ENG 100 | English Composition | 3 |
BIO 176 | Human Anatomy & Physiology II | 4 |
RAD 123 | Radiographic Procedures II | 4 |
RAD 104 | Clinical Practice II | 3 |
RAD 132 | Radiologic Science II | 3 |
Total | 17 | |
Total Combined Credits | 34 |
Second Year: Associate in Applied Science Degree Total Credits: 35
Year 2 | Fall Semester | Credits |
MAT 160 | College Algebra | 3 |
PSY 100 | General Psychology | 3 |
RAD 221 | Advanced Radiographic Procedures I | 4 |
RAD 222 | Clinical Practice III | 5 |
RAD 233 | Radiologic Science III | 1 |
Total | 16 | |
Year 2 | Spring Semester | Credits |
PHI 210 | Ethical and Legal Dimensions in the Health Sciences | 1 |
SOC 200 | Cultural Diversity | 3 |
XXX | Elective | 3 |
HSC 195 | Cross-Sectional Anatomy | 1 |
RAD 223 | Advanced Radiographic Procedures II | 4 |
RAD 224 | Clinical Practice IV | 5 |
RAD 240 | Radiation Biology | 1 |
Total | 18 | |
Total Combined Credits | 69 |
Clinical Locations
Location | City | State | Zip | Mileage | Est. Travel Time from College |
---|---|---|---|---|---|
Lancaster General Hospital and Downtown Pavilion | Lancaster | PA | 17604 | 5.5 | 13 minutes |
Lancaster General Health Crooked Oak | Lancaster | PA | 17601 | 3.8 | 10 minutes |
Lancaster General Health Kissel Hill | Lititz | PA | 17543 | 7.2 | 19 minutes |
Lancaster General Health Parkesburg | Parkesburg | PA | 19365 | 20.4 | 34 minutes |
Lancaster General Health Suburban Pavilion | Lancaster | PA | 17604 | 7.7 | 13 minutes |
Lancaster General Health Willow Lakes | Willow Street | PA | 17584 | 6.8 | 14 minutes |
Lancaster General Health Norlanco | Elizabethtown | PA | 17522 | 19.9 | 23 minutes |
Orthopedic Associates of Lancaster | Lancaster | PA | 17601 | 3.9 | 7 minutes |
Orthopedic Associates of Lancaster – Spooky Nook | Manheim | PA | 17584 | 12 | 18 minutes |
Orthopedic Associates of Lancaster – Willow Street | Willow Street | PA | 17584 | 6.9 | 15 minutes |
Chester County Hospital | West Chester | PA | 19380 | 30.1 | 51 minutes |
Fern Hill Medical Center | West Chester | PA | 19380 | 41.5 | 1 hour 2 minutes |
Kennett Medical Campus | Kennett Squart | PA | 19348 | 38.1 | 58 minutes |
Penn Medicine Southern Chester County | West Grove | PA | 19390 | 29.9 | 50 minutes |
WellSpan Good Samaritan Hospital | Lebanon | PA | 17042 | 27.0 | 47 minutes |
WellSpan Imaging – Helen Drive | Lebanon | PA | 17042 | 24.8 | 40 minutes |
WellSpan Imaging – Myerstown | Myerstown | PA | 17067 | 27.5 | 46 minutes |
WellSpan Imaging – Palmyra | Palmyra | PA | 17078 | 31.4 | 38 minutes |
Program Effectiveness Data
The following is the most current program effectiveness data. Our programmatic accreditation agency, the Joint Review Committee on Education in Radiologic Technology (JRCERT), defines and publishes this information. Click here to go directly to the JRCERT webpage.
Credentialing Examination
The number of students who pass, on the first attempt, the American Registry of Radiologic Technologists (ARRT) certification examination, or an unrestricted state licensing examination, compared with the number of graduates who take the examination within six months of graduation. The five-year average benchmark established by the JRCERT is 75%.
Credentialing Examination Rate | number passed on 1st attempt divided by number attempted within 6 months of graduation |
---|---|
Year | Results |
Year 1 - 2016 | 15 of 18 - 83% |
Year 2 - 2017 | 15 of 16 - 94% |
Year 3 - 2018 | 14 of 18 - 78% |
Year 4- 2019 | 16 of 20 - 80% |
Year 5 - 2020 | 14 of 16 - 88% |
Program 5-Year Average | 74 of 88 - 84.1% |
Job Placement
The number of graduates employed in the radiologic sciences compared to the number of graduates actively seeking employment in the radiologic sciences within twelve months of graduating. The five-year average benchmark established by the JRCERT is 75%.
Job Placement Rate | number employed divided by number actively seeking employment within 12 months of graduation |
---|---|
Year | Results |
Year 1 - 2016 | 14 of 14 - 100% |
Year 2 - 2017 | 17 of 17 - 100% |
Year 3 - 2018 | 17 of 17 - 100% |
Year 4 - 2019 | 16 of 16 - 100% |
Year 5 - 2020 | 24 of 24 - 100% |
Program 5-Year Average | 88 of 88 - 100.0% |
Program Completion
The number of students who complete the program within the stated program length. The annual benchmark established by the program is 75%.
Program Completion Rate | number graduated divided by number started the program Year |
---|---|
Year | Results |
Year 1 - 2020 | 24 of 27 |
Annual Completion Rate | 88.9% |
Meet Your Faculty

Marcia LaRusso, MS Ed, RT(R)
Department Chair Health Science Associates and Certificate programs, Faculty - Radiography Program
View BioRequest More Information About This Program
Get more information about PA College by submitting the form below. You’ll also receive a promo code that waives our application fee — so you can apply for FREE.